Home page  
Home   Your Room   Login   Contact   Feedback   Site Map   Search:  
Discover this product  
About Us
Overview
Getting here
Committees
Products
Forecasts
Order Data
Order Software
Services
Computing
Archive
PrepIFS
Research
Modelling
Reanalysis
Seasonal
Publications
Newsletters
Manuals
Library
News&Events
Calendar
Employment
Open Tenders
   
Home > Products > Forecasts > Monitoring > ECMWF Global Data Monitoring Report April 2012 > EUCOS Area Monitoring Statistics > 
 Table 22 - Drifter Monitoring Statistics (EUCOS): Wind speed (m/s)  Annex - Explanations of figures and tables  
   

Table 23 - Drifter Monitoring Statistics (EUCOS): Wind direction

Browse
Table 13 - Radiosonde Monitoring Statistics (EUCOS): 50 hPa Geopotential height (metres)
Table 14 - Radiosonde Monitoring Statistics (EUCOS):50 hPa Wind (m/s)
Table 15 - Radiosonde Monitoring Statistics (EUCOS): 100 hPa Geopotential height (metres)
Table 16 - Radiosonde Monitoring Statistics (EUCOS): 100 hPa Wind (m/s)
Table 17 - Radiosonde Monitoring Statistics (EUCOS): 500 hPa Geopotential height (metres)
Table 18 - Radiosonde Monitoring Statistics (EUCOS): 500 hPa Wind (m/s)
Table 19 - Radiosonde Monitoring Statistics (EUCOS): 850 hPa Geopotential height (metres)
Table 20 - Radiosonde Monitoring Statistics (EUCOS): 850 hPa Wind (m/s)
Table 21 - Drifter Monitoring Statistics (EUCOS): Surface pressure (hpa)
Table 22 - Drifter Monitoring Statistics (EUCOS): Wind speed (m/s)
Table 23 - Drifter Monitoring Statistics (EUCOS): Wind direction
 
 
           DRIFTER MONITORING STATISTICS (EUCOS)
                    MONITORING CENTRE     : ECMWF
                    ELEMENT MONITORED     : WIND DIRECTION (DEGREES)
                    AREA                  : 10N - 90N, 70W - 40E
                    PERIOD                : APR 2012
                    STANDARD OF COMPARISON: FIRST-GUESS FIELD





TIME = 99 => AVERAGE OF ALL OBSERVATIONS
GROSS ERROR LIMIT FOR VECTOR WIND = 25 M/S
WIND SPEEDS > 3M/S USED





WMO OBS MEAN MEAN NUM NUM %
IDENT TIME ELM LEVEL LAT LONG OBS GROSS GROSS SD BIAS RMS
13002 99 DIRN SUR 20 -23 168 0 0 10.3 -1.6 10.4
3806 99 DIRN SUR 45 -83 1 0 0 0.0 7.5 7.5
41004 99 DIRN SUR 33 -79 165 0 1 17.2 7.9 18.9
41008 99 DIRN SUR 31 -81 163 0 1 21.2 11.4 24.0
41009 99 DIRN SUR 29 -80 170 0 2 17.0 3.6 17.4
41010 99 DIRN SUR 29 -79 188 0 0 15.8 -1.8 15.9
41012 99 DIRN SUR 30 -81 165 0 0 18.2 4.3 18.7
41013 99 DIRN SUR 33 -78 166 0 1 16.0 13.3 20.8
41024 99 DIRN SUR 34 -79 136 0 0 24.7 3.9 25.0
41026 99 DIRN SUR 11 -38 122 0 0 10.1 2.7 10.5
41029 99 DIRN SUR 33 -80 51 0 0 23.2 1.7 23.3
41033 99 DIRN SUR 32 -80 129 0 2 15.3 -7.5 17.0
41037 99 DIRN SUR 34 -78 156 0 0 18.3 -3.3 18.6
41038 99 DIRN SUR 34 -78 153 0 1 22.6 -4.4 23.0
41040 99 DIRN SUR 15 -53 206 0 0 8.3 0.6 8.3
41041 99 DIRN SUR 14 -46 209 0 0 9.0 -12.1 15.0
41043 99 DIRN SUR 21 -65 191 0 0 13.5 -0.8 13.5
41044 99 DIRN SUR 22 -59 159 0 1 18.0 -3.3 18.3
41046 99 DIRN SUR 24 -68 188 0 1 20.1 2.4 20.2
41047 99 DIRN SUR 28 -72 173 0 0 15.8 -0.2 15.8
41048 99 DIRN SUR 32 -70 180 0 0 16.3 10.3 19.3
41049 99 DIRN SUR 28 -63 183 0 1 17.7 -1.8 17.8
41052 99 DIRN SUR 18 -65 182 0 0 12.8 -0.9 12.8
41053 99 DIRN SUR 19 -66 165 0 0 17.7 -1.3 17.7
41101 99 DIRN SUR 15 -56 205 0 0 10.8 -3.5 11.3
41139 99 DIRN SUR 20 -38 169 0 0 9.5 -2.7 9.9
42021 99 DIRN SUR 28 -83 130 0 3 22.8 7.3 23.9
42022 99 DIRN SUR 28 -84 111 0 2 24.2 13.8 27.8
42023 99 DIRN SUR 26 -83 108 0 1 24.4 7.6 25.6
42036 99 DIRN SUR 29 -85 124 0 2 23.5 12.5 26.7
42056 99 DIRN SUR 20 -85 187 0 0 14.8 -5.8 15.9
42057 99 DIRN SUR 17 -82 184 0 1 21.4 2.7 21.6
           DRIFTER MONITORING STATISTICS (EUCOS)
                    MONITORING CENTRE     : ECMWF
                    ELEMENT MONITORED     : WIND DIRECTION (DEGREES)
                    (CONTINUED)





WMO OBS MEAN MEAN NUM NUM %
IDENT TIME ELM LEVEL LAT LONG OBS GROSS GROSS SD BIAS RMS
42058 99 DIRN SUR 15 -75 190 0 0 9.6 0.8 9.6
42059 99 DIRN SUR 15 -68 207 0 0 8.4 -3.2 9.0
42060 99 DIRN SUR 16 -64 179 0 0 12.6 2.3 12.8
44005 99 DIRN SUR 43 -69 175 0 0 21.4 11.3 24.3
44007 99 DIRN SUR 44 -70 167 0 2 18.3 2.7 18.5
44008 99 DIRN SUR 41 -69 167 0 1 19.4 9.0 21.4
44009 99 DIRN SUR 39 -75 155 0 1 25.6 10.9 27.8
44011 99 DIRN SUR 41 -67 173 0 0 16.6 10.2 19.4
44020 99 DIRN SUR 41 -70 176 0 1 22.4 1.4 22.5
44022 99 DIRN SUR 41 -74 32 0 0 14.1 7.8 16.1
44024 99 DIRN SUR 42 -66 139 0 0 13.2 12.4 18.1
44025 99 DIRN SUR 40 -73 175 0 1 20.4 12.8 24.0
44027 99 DIRN SUR 44 -67 173 0 1 18.7 17.3 25.5
44029 99 DIRN SUR 43 -71 146 0 1 22.6 6.9 23.6
44030 99 DIRN SUR 43 -70 150 0 1 20.4 6.3 21.3
44032 99 DIRN SUR 44 -69 168 0 1 19.4 6.5 20.5
44033 99 DIRN SUR 44 -69 149 0 1 22.2 2.7 22.4
44034 99 DIRN SUR 44 -68 171 0 0 19.8 5.1 20.4
44037 99 DIRN SUR 44 -68 168 0 0 16.1 4.7 16.8
44039 99 DIRN SUR 41 -73 147 0 3 26.6 1.4 26.6
44040 99 DIRN SUR 41 -74 93 0 1 15.2 -0.8 15.2
44042 99 DIRN SUR 38 -76 129 0 2 21.1 -13.3 24.9
44043 99 DIRN SUR 39 -76 130 0 0 22.2 -10.0 24.4
44058 99 DIRN SUR 38 -76 131 0 1 21.7 -13.9 25.8
44059 99 DIRN SUR 37 -76 22 0 0 10.1 -24.0 26.1
44061 99 DIRN SUR 39 -77 5 0 0 18.6 -7.2 19.9
44062 99 DIRN SUR 39 -76 143 0 1 23.1 -13.4 26.7
44063 99 DIRN SUR 39 -76 141 0 0 20.6 -18.1 27.5
44064 99 DIRN SUR 37 -76 162 0 2 27.1 -10.8 29.2
44065 99 DIRN SUR 40 -74 180 0 2 20.2 7.8 21.7
44067 99 DIRN SUR 38 -77 41 0 20 39.6 -70.8 81.1
44137 99 DIRN SUR 42 -62 168 0 0 19.1 5.5 19.9
44139 99 DIRN SUR 44 -57 165 0 1 14.2 11.4 18.2
44141 99 DIRN SUR 43 -58 167 0 2 17.0 10.8 20.1
44150 99 DIRN SUR 43 -64 156 0 0 16.2 -15.8 22.6
44255 99 DIRN SUR 47 -57 140 0 0 14.5 17.9 23.0
44258 99 DIRN SUR 45 -63 160 0 1 20.3 11.5 23.3
45003 99 DIRN SUR 45 -83 76 0 0 20.1 4.6 20.6
45005 99 DIRN SUR 42 -82 151 0 1 19.2 5.9 20.1
45008 99 DIRN SUR 44 -82 123 0 0 20.6 13.4 24.6
45012 99 DIRN SUR 44 -77 55 0 0 15.9 1.7 16.0
           DRIFTER MONITORING STATISTICS (EUCOS)
                    MONITORING CENTRE     : ECMWF
                    ELEMENT MONITORED     : WIND DIRECTION (DEGREES)
                    (CONTINUED)





WMO OBS MEAN MEAN NUM NUM %
IDENT TIME ELM LEVEL LAT LONG OBS GROSS GROSS SD BIAS RMS
45135 99 DIRN SUR 44 -77 45 0 2 19.7 -2.8 19.9
45137 99 DIRN SUR 46 -81 159 0 0 20.2 17.1 26.5
45138 99 DIRN SUR 50 -66 21 0 0 16.7 -33.7 37.6
45139 99 DIRN SUR 43 -80 46 0 2 27.7 6.4 28.4
45142 99 DIRN SUR 43 -79 9 0 0 24.5 -19.2 31.1
45143 99 DIRN SUR 45 -81 118 0 1 17.6 -1.2 17.6
45147 99 DIRN SUR 42 -83 91 0 0 14.0 4.6 14.7
45149 99 DIRN SUR 44 -82 122 0 0 18.5 -4.1 19.0
45154 99 DIRN SUR 46 -83 6 0 0 19.0 -6.6 20.1
45159 99 DIRN SUR 44 -79 44 0 0 24.2 13.1 27.5
62001 99 DIRN SUR 45 -5 193 0 0 12.8 2.0 12.9
62023 99 DIRN SUR 51 -8 202 0 0 9.6 4.8 10.7
62028 99 DIRN SUR 51 -2 156 0 0 12.2 4.8 13.1
62029 99 DIRN SUR 49 -13 204 0 0 10.5 4.2 11.3
62030 99 DIRN SUR 50 -4 36 0 8 30.3 -2.5 30.4
62091 99 DIRN SUR 53 -5 171 0 0 12.2 -1.4 12.3
62093 99 DIRN SUR 55 -10 181 0 0 14.2 -4.7 15.0
62094 99 DIRN SUR 52 -7 196 1 1 11.7 -1.4 11.8
62095 99 DIRN SUR 53 -16 18 0 0 11.9 -2.7 12.2
62103 99 DIRN SUR 50 -3 185 0 1 17.2 6.9 18.5
62105 99 DIRN SUR 55 -13 178 0 0 12.3 2.2 12.5
62107 99 DIRN SUR 50 -6 199 0 0 16.0 4.5 16.6
62111 99 DIRN SUR 58 0 197 0 0 11.2 9.2 14.5
62112 99 DIRN SUR 58 0 189 0 0 12.6 3.5 13.1
62114 99 DIRN SUR 58 0 207 0 0 10.5 7.9 13.2
62117 99 DIRN SUR 58 0 207 0 0 11.5 4.8 12.4
62163 99 DIRN SUR 48 -8 196 0 0 10.6 4.7 11.6
62301 99 DIRN SUR 52 -5 182 0 0 15.3 5.7 16.3
62303 99 DIRN SUR 52 -5 166 0 0 12.3 2.7 12.6
62442 99 DIRN SUR 49 -16 192 0 0 10.1 1.4 10.2
64045 99 DIRN SUR 59 -12 197 0 0 12.1 4.5 13.0



Top of page 15-05-2012
 
   Page Details         © ECMWF
 Table 22 - Drifter Monitoring Statistics (EUCOS): Wind speed (m/s)  Annex - Explanations of figures and tables  
shim shim shim