Home page  
Home   Your Room   Login   Contact   Feedback   Site Map   Search:  
Discover this product  
About Us
Overview
Getting here
Committees
Products
Forecasts
Order Data
Order Software
Services
Computing
Archive
PrepIFS
Research
Modelling
Reanalysis
Seasonal
Publications
Newsletters
Manuals
Library
News&Events
Calendar
Employment
Open Tenders
   
Home > Products > Forecasts > Monitoring > ECMWF Global Data Monitoring Report April 2012 > EUCOS Area Monitoring Statistics > 
 Table 20 - Radiosonde Monitoring Statistics (EUCOS): 850 hPa Wind (m/s)  Table 22 - Drifter Monitoring Statistics (EUCOS): Wind speed (m/s)  
   

Table 21 - Drifter Monitoring Statistics (EUCOS): Surface pressure (hpa)

Browse
Table 13 - Radiosonde Monitoring Statistics (EUCOS): 50 hPa Geopotential height (metres)
Table 14 - Radiosonde Monitoring Statistics (EUCOS):50 hPa Wind (m/s)
Table 15 - Radiosonde Monitoring Statistics (EUCOS): 100 hPa Geopotential height (metres)
Table 16 - Radiosonde Monitoring Statistics (EUCOS): 100 hPa Wind (m/s)
Table 17 - Radiosonde Monitoring Statistics (EUCOS): 500 hPa Geopotential height (metres)
Table 18 - Radiosonde Monitoring Statistics (EUCOS): 500 hPa Wind (m/s)
Table 19 - Radiosonde Monitoring Statistics (EUCOS): 850 hPa Geopotential height (metres)
Table 20 - Radiosonde Monitoring Statistics (EUCOS): 850 hPa Wind (m/s)
Table 21 - Drifter Monitoring Statistics (EUCOS): Surface pressure (hpa)
Table 22 - Drifter Monitoring Statistics (EUCOS): Wind speed (m/s)
Table 23 - Drifter Monitoring Statistics (EUCOS): Wind direction
 
 
           DRIFTER MONITORING STATISTICS (EUCOS)
                    MONITORING CENTRE     : ECMWF
                    ELEMENT MONITORED     : SURFACE PRESSURE (HPA)
                    AREA                  : 10N - 90N, 70W - 40E
                    PERIOD                : APR 2012
                    STANDARD OF COMPARISON: FIRST-GUESS FIELD



TIME = 99 => AVERAGE OF ALL OBSERVATIONS
GROSS ERROR LIMIT = 15 HPA




WMO OBS MEAN MEAN NUM NUM
IDENT TIME ELM LEVEL LAT LONG OBS GROSS SD BIAS RMS
13001 99 P SUR 11 -23 169 0 0.4 0.2 0.4
13008 99 P SUR 15 -38 154 0 0.3 0.4 0.5
13520 99 P SUR 33 -33 208 0 0.4 0.5 0.7
13522 99 P SUR 35 -29 206 0 0.3 0.6 0.7
13527 99 P SUR 32 -17 27 0 0.2 0.7 0.7
13530 99 P SUR 33 -31 206 0 0.3 0.6 0.7
13568 99 P SUR 23 -68 206 0 0.4 -0.2 0.4
13569 99 P SUR 28 -55 207 0 0.3 -0.3 0.5
13570 99 P SUR 36 -29 207 0 0.3 0.2 0.3
13600 99 P SUR 31 -36 208 0 0.3 0.8 0.8
13621 99 P SUR 25 -26 147 0 0.3 0.4 0.5
13635 99 P SUR 25 -41 157 0 0.4 0.3 0.5
13956 99 P SUR 29 -16 105 0 0.3 0.3 0.4
13962 99 P SUR 36 -36 208 0 0.2 0.3 0.3
13967 99 P SUR 26 -46 63 0 0.2 0.2 0.3
26023 99 P SUR 55 11 1 0 0.0 -0.1 0.1
31722 99 P SUR 10 -41 312 0 0.3 0.6 0.7
41040 99 P SUR 15 -53 210 0 0.3 0.5 0.6
41041 99 P SUR 14 -46 210 0 0.3 0.4 0.5
41043 99 P SUR 21 -65 208 0 0.4 0.1 0.4
41044 99 P SUR 22 -59 210 0 0.3 0.3 0.5
41046 99 P SUR 24 -68 210 0 0.4 -0.2 0.4
41048 99 P SUR 32 -70 210 0 0.5 -0.3 0.6
41049 99 P SUR 28 -63 209 0 0.5 -0.1 0.5
41052 99 P SUR 18 -65 207 0 0.5 0.0 0.5
41053 99 P SUR 19 -66 209 0 0.5 -0.6 0.7
41101 99 P SUR 15 -56 206 0 0.4 -0.6 0.7
41139 99 P SUR 20 -38 178 0 0.3 0.1 0.3
41555 99 P SUR 30 -24 119 0 0.8 -0.1 0.8
41561 99 P SUR 29 -52 208 0 0.4 0.1 0.4
41565 99 P SUR 36 -38 207 0 0.3 0.2 0.4
41572 99 P SUR 19 -60 206 0 0.3 0.0 0.3
41573 99 P SUR 25 -66 209 0 0.3 -0.1 0.3
41575 99 P SUR 36 -53 207 0 0.4 0.1 0.4
41590 99 P SUR 57 -8 147 0 0.4 0.1 0.4
41591 99 P SUR 40 -33 208 0 0.3 0.3 0.4
           DRIFTER MONITORING STATISTICS (EUCOS)
           (CONTINUED)





WMO OBS MEAN MEAN NUM NUM
IDENT TIME ELM LEVEL LAT LONG OBS GROSS SD BIAS RMS
41593 99 P SUR 29 -57 207 0 0.3 0.0 0.3
41595 99 P SUR 29 -43 207 0 0.3 0.0 0.3
41607 99 P SUR 21 -47 209 0 0.3 0.3 0.4
41608 99 P SUR 55 -19 207 0 0.3 0.1 0.3
41617 99 P SUR 31 -56 203 0 0.3 0.3 0.4
41623 99 P SUR 26 -68 207 0 0.4 -0.4 0.5
41632 99 P SUR 26 -41 210 0 0.4 -0.1 0.4
41670 99 P SUR 29 -49 206 0 0.3 0.2 0.4
41676 99 P SUR 34 -39 209 0 0.3 0.6 0.7
41697 99 P SUR 33 -60 171 0 0.4 -0.1 0.4
41717 99 P SUR 37 -50 129 0 0.4 -0.2 0.5
41733 99 P SUR 25 -37 396 0 0.3 0.0 0.3
41735 99 P SUR 14 -57 174 0 0.3 0.3 0.4
41912 99 P SUR 33 -49 179 0 0.9 -0.9 1.3
41916 99 P SUR 34 -67 208 0 0.4 0.2 0.4
41924 99 P SUR 36 -60 207 0 0.6 0.1 0.6
41930 99 P SUR 40 -44 208 0 0.9 0.2 0.9
41938 99 P SUR 41 -32 205 4 0.2 0.0 0.2
41939 99 P SUR 34 -68 208 0 0.5 0.3 0.5
41942 99 P SUR 33 -49 206 0 0.4 0.1 0.4
41945 99 P SUR 31 -67 163 0 0.5 0.0 0.5
41954 99 P SUR 36 -67 20 0 0.2 -0.2 0.3
41957 99 P SUR 27 -33 210 0 0.2 0.0 0.2
41960 99 P SUR 40 -45 168 0 0.4 0.1 0.4
41961 99 P SUR 28 -67 106 0 0.4 -0.3 0.5
41969 99 P SUR 37 -51 62 0 0.8 0.7 1.1
41970 99 P SUR 23 -52 56 0 0.3 0.4 0.4
41980 99 P SUR 16 -52 208 0 0.3 0.2 0.4
42059 99 P SUR 15 -68 209 0 0.4 0.2 0.5
42060 99 P SUR 16 -64 209 0 0.4 0.6 0.7
44005 99 P SUR 43 -69 210 0 0.6 -0.5 0.8
44008 99 P SUR 41 -69 210 0 0.4 -0.2 0.5
44011 99 P SUR 41 -67 210 0 0.4 -0.3 0.5
44024 99 P SUR 42 -66 200 0 0.4 -0.4 0.5
44027 99 P SUR 44 -67 209 0 0.5 -0.5 0.7
44032 99 P SUR 44 -69 205 0 0.5 -0.5 0.7
44033 99 P SUR 44 -69 209 0 0.6 -0.4 0.8
44034 99 P SUR 44 -68 210 0 0.5 -0.1 0.5
44037 99 P SUR 44 -68 195 0 0.5 -0.5 0.7
44137 99 P SUR 42 -62 206 0 0.5 0.0 0.5
44139 99 P SUR 44 -57 201 0 0.6 0.6 0.8
44141 99 P SUR 43 -58 205 0 0.5 0.0 0.5
44150 99 P SUR 43 -64 194 0 0.4 0.1 0.5
           DRIFTER MONITORING STATISTICS (EUCOS)
           (CONTINUED)





WMO OBS MEAN MEAN NUM NUM
IDENT TIME ELM LEVEL LAT LONG OBS GROSS SD BIAS RMS
44255 99 P SUR 47 -57 182 0 0.8 -0.5 0.9
44258 99 P SUR 45 -63 210 0 0.4 0.0 0.4
44546 99 P SUR 61 -13 198 0 0.4 0.5 0.6
44547 99 P SUR 44 -32 210 0 0.3 0.3 0.4
44548 99 P SUR 64 -12 210 0 0.4 -0.1 0.4
44549 99 P SUR 61 -29 210 0 0.4 -0.1 0.4
44550 99 P SUR 40 -32 190 0 0.2 0.4 0.5
44551 99 P SUR 41 -40 210 0 0.3 -0.1 0.3
44602 99 P SUR 63 -8 62 0 0.5 -0.3 0.6
44604 99 P SUR 49 -26 210 7 4.1 -1.2 4.2
44605 99 P SUR 48 -23 210 0 0.3 0.3 0.4
44606 99 P SUR 56 -10 151 0 0.3 0.1 0.3
44607 99 P SUR 54 -33 55 0 0.4 0.5 0.6
44608 99 P SUR 42 -45 210 0 0.5 0.3 0.6
44609 99 P SUR 44 -51 210 0 0.6 0.0 0.6
44614 99 P SUR 49 -35 125 7 2.4 -0.6 2.5
44615 99 P SUR 53 -29 210 0 0.4 -0.1 0.4
44616 99 P SUR 52 -46 210 0 0.6 -0.2 0.6
44620 99 P SUR 44 -35 210 0 0.3 0.2 0.4
44621 99 P SUR 52 -36 210 0 0.8 -0.1 0.8
44624 99 P SUR 58 -11 168 0 1.8 -0.6 1.9
44625 99 P SUR 52 -41 210 0 0.5 0.0 0.5
44626 99 P SUR 48 -41 134 0 0.4 0.0 0.4
44627 99 P SUR 46 -50 134 0 0.5 -0.2 0.5
44628 99 P SUR 44 -48 134 0 0.5 -0.2 0.6
44629 99 P SUR 46 -46 134 0 0.4 0.0 0.4
44739 99 P SUR 45 -38 210 0 0.3 0.1 0.3
44744 99 P SUR 44 -40 210 0 0.4 0.1 0.4
44745 99 P SUR 52 -39 210 0 0.4 -0.2 0.5
44746 99 P SUR 54 -35 210 0 0.4 -0.1 0.4
44747 99 P SUR 39 -41 210 0 0.4 0.0 0.4
44764 99 P SUR 60 -29 210 0 0.4 0.1 0.4
44765 99 P SUR 63 -12 210 0 0.4 0.1 0.4
44767 99 P SUR 46 -37 210 0 0.3 -0.1 0.3
44768 99 P SUR 48 -35 38 0 0.3 -0.1 0.3
44770 99 P SUR 39 -23 8 0 0.2 0.1 0.3
44844 99 P SUR 40 -29 208 0 0.2 0.3 0.4
44850 99 P SUR 36 -66 208 0 0.5 -0.4 0.6
44863 99 P SUR 43 -38 210 0 0.3 0.2 0.3
44864 99 P SUR 44 -44 210 0 0.4 0.3 0.4
44865 99 P SUR 48 -41 210 0 0.4 0.0 0.4
44866 99 P SUR 49 -48 210 0 0.4 -0.1 0.5
44867 99 P SUR 45 -50 210 0 0.7 -0.4 0.8
           DRIFTER MONITORING STATISTICS (EUCOS)
           (CONTINUED)





WMO OBS MEAN MEAN NUM NUM
IDENT TIME ELM LEVEL LAT LONG OBS GROSS SD BIAS RMS
44869 99 P SUR 45 -39 210 0 0.3 0.1 0.4
44871 99 P SUR 55 -37 210 0 1.3 0.0 1.3
44872 99 P SUR 47 -40 210 0 0.4 0.2 0.4
44873 99 P SUR 45 -51 210 0 0.5 -0.2 0.6
44874 99 P SUR 45 -39 210 0 0.3 0.1 0.3
44875 99 P SUR 46 -40 210 0 0.3 0.1 0.3
44878 99 P SUR 33 -36 202 0 0.2 0.3 0.4
44880 99 P SUR 26 -52 208 0 0.3 0.1 0.3
44892 99 P SUR 38 -27 1 0 0.0 0.3 0.3
44903 99 P SUR 48 -29 193 0 0.3 0.2 0.4
44926 99 P SUR 44 -11 204 0 0.3 -0.1 0.3
44927 99 P SUR 56 -15 190 0 0.3 0.3 0.4
44942 99 P SUR 73 23 209 0 0.5 0.2 0.5
45138 99 P SUR 50 -66 21 0 1.6 -0.5 1.7
47506 99 P SUR 84 -33 210 0 0.5 -0.6 0.8
47559 99 P SUR 70 -66 2 0 0.0 -1.9 1.9
47560 99 P SUR 89 -1 70 0 0.4 0.2 0.5
48521 99 P SUR 86 -45 159 0 0.5 0.4 0.6
48535 99 P SUR 89 1 36 0 0.4 0.1 0.4
48652 99 P SUR 86 -33 208 0 0.4 -0.1 0.4
48653 99 P SUR 86 -47 211 0 0.4 0.3 0.5
48659 99 P SUR 86 -33 206 0 0.4 0.3 0.5
61001 99 P SUR 43 8 204 0 0.7 0.1 0.7
61002 99 P SUR 42 5 68 0 0.4 0.5 0.7
62001 99 P SUR 45 -5 211 0 0.8 0.1 0.8
62023 99 P SUR 51 -8 210 0 0.6 0.3 0.7
62028 99 P SUR 51 -2 181 0 0.5 0.0 0.5
62029 99 P SUR 49 -13 210 0 0.6 0.0 0.6
62030 99 P SUR 50 -4 40 0 2.4 -0.3 2.4
62081 99 P SUR 51 -13 210 0 0.4 0.1 0.4
62091 99 P SUR 53 -5 210 3 0.4 0.3 0.5
62094 99 P SUR 52 -7 210 0 1.0 -0.1 1.0
62095 99 P SUR 53 -16 211 0 0.7 0.2 0.8
62102 99 P SUR 58 2 210 0 0.3 0.3 0.4
62103 99 P SUR 50 -3 205 0 0.6 -0.4 0.8
62104 99 P SUR 57 1 210 0 0.3 0.0 0.3
62105 99 P SUR 55 -13 212 0 0.9 0.1 0.9
62107 99 P SUR 50 -6 209 0 0.4 0.1 0.4
62111 99 P SUR 58 0 210 0 0.3 0.4 0.5
62112 99 P SUR 58 0 210 0 0.3 0.4 0.5
62113 99 P SUR 58 0 210 0 0.3 0.0 0.3
62114 99 P SUR 58 0 210 0 0.4 0.3 0.4
62116 99 P SUR 58 1 202 0 0.3 0.1 0.3
           DRIFTER MONITORING STATISTICS (EUCOS)
           (CONTINUED)





WMO OBS MEAN MEAN NUM NUM
IDENT TIME ELM LEVEL LAT LONG OBS GROSS SD BIAS RMS
62117 99 P SUR 58 0 209 0 0.3 0.1 0.3
62118 99 P SUR 58 1 209 0 0.3 -0.5 0.6
62119 99 P SUR 57 2 210 0 0.3 0.1 0.3
62120 99 P SUR 56 2 196 0 0.4 0.3 0.4
62121 99 P SUR 54 3 210 0 0.5 0.4 0.6
62122 99 P SUR 57 2 210 0 0.3 0.1 0.3
62123 99 P SUR 56 2 210 0 0.3 0.2 0.4
62127 99 P SUR 54 1 210 0 0.3 0.5 0.6
62128 99 P SUR 59 1 210 0 0.3 0.2 0.4
62129 99 P SUR 58 0 210 0 0.3 -0.2 0.3
62131 99 P SUR 54 1 210 0 0.3 0.4 0.5
62132 99 P SUR 56 2 210 0 0.4 0.2 0.5
62133 99 P SUR 57 1 210 0 0.4 0.3 0.5
62134 99 P SUR 58 1 209 0 0.3 0.3 0.4
62140 99 P SUR 57 1 210 0 0.3 0.1 0.4
62142 99 P SUR 53 2 208 0 0.3 0.2 0.4
62143 99 P SUR 58 2 210 0 0.3 0.4 0.5
62144 99 P SUR 53 2 210 0 0.3 0.5 0.6
62145 99 P SUR 53 3 210 0 0.3 0.4 0.6
62146 99 P SUR 57 2 210 0 0.3 0.0 0.3
62148 99 P SUR 54 2 210 0 0.3 0.6 0.7
62149 99 P SUR 54 1 210 0 0.3 0.6 0.7
62150 99 P SUR 54 1 35 0 0.8 0.8 1.1
62153 99 P SUR 57 2 210 0 0.4 0.4 0.5
62154 99 P SUR 56 2 210 0 0.3 -0.2 0.4
62155 99 P SUR 58 1 209 0 0.3 0.2 0.4
62163 99 P SUR 48 -8 210 0 0.3 0.2 0.4
62164 99 P SUR 57 1 188 0 0.3 0.2 0.3
62165 99 P SUR 54 1 210 0 0.5 0.6 0.8
62301 99 P SUR 52 -5 211 0 0.6 -0.1 0.6
62303 99 P SUR 52 -5 210 0 0.4 0.2 0.5
62304 99 P SUR 51 2 210 1 0.4 0.8 0.9
62442 99 P SUR 49 -16 210 0 0.4 0.0 0.4
62504 99 P SUR 40 -10 7 7 0.0 0.0 0.0
62505 99 P SUR 43 -15 212 0 0.3 0.2 0.4
62511 99 P SUR 39 -14 210 0 0.3 0.0 0.3
62513 99 P SUR 43 -16 200 0 0.3 0.2 0.3
62518 99 P SUR 47 -24 210 0 0.3 0.0 0.3
62519 99 P SUR 44 -29 210 0 0.3 0.3 0.4
62520 99 P SUR 44 -28 210 0 0.3 0.1 0.3
62551 99 P SUR 43 -22 210 0 0.3 0.1 0.3
62554 99 P SUR 41 -19 210 0 0.2 0.0 0.2
62555 99 P SUR 38 -16 210 0 0.3 0.2 0.3
           DRIFTER MONITORING STATISTICS (EUCOS)
           (CONTINUED)





WMO OBS MEAN MEAN NUM NUM
IDENT TIME ELM LEVEL LAT LONG OBS GROSS SD BIAS RMS
62556 99 P SUR 40 -21 210 0 0.2 0.3 0.4
62597 99 P SUR 51 -26 210 0 0.3 0.1 0.3
62677 99 P SUR 43 -24 210 0 0.3 0.1 0.3
62678 99 P SUR 55 -29 210 0 0.4 0.0 0.4
62694 99 P SUR 56 -14 210 0 0.3 0.2 0.4
62695 99 P SUR 49 -18 210 0 0.4 0.1 0.4
62696 99 P SUR 46 -35 210 0 0.3 0.2 0.3
62697 99 P SUR 41 -28 210 0 0.3 0.1 0.3
62712 99 P SUR 49 -20 210 0 0.3 0.1 0.3
62722 99 P SUR 34 -21 206 0 0.3 0.3 0.4
62724 99 P SUR 38 -25 204 0 0.3 0.4 0.5
62730 99 P SUR 40 -28 206 0 0.2 0.2 0.3
62903 99 P SUR 37 -33 210 0 0.2 0.3 0.4
62932 99 P SUR 36 -27 208 0 0.2 0.2 0.3
62935 99 P SUR 42 -23 149 0 0.3 0.3 0.4
62938 99 P SUR 41 -25 147 0 0.5 -0.6 0.8
63055 99 P SUR 61 2 203 0 0.3 -0.2 0.4
63056 99 P SUR 60 2 208 0 0.5 -0.3 0.6
63057 99 P SUR 59 2 210 0 0.3 -0.1 0.3
63101 99 P SUR 61 1 196 0 0.4 -0.1 0.4
63103 99 P SUR 61 1 209 0 0.3 0.1 0.3
63104 99 P SUR 61 2 209 0 0.4 0.0 0.4
63105 99 P SUR 61 2 210 0 0.5 0.1 0.5
63106 99 P SUR 61 2 210 0 0.4 -0.1 0.4
63107 99 P SUR 61 2 210 0 0.4 -0.2 0.4
63108 99 P SUR 61 2 210 0 0.6 -0.3 0.6
63109 99 P SUR 60 2 196 0 0.3 -0.2 0.4
63110 99 P SUR 60 2 210 0 0.4 -0.2 0.4
63112 99 P SUR 61 1 210 0 0.4 -0.3 0.5
63113 99 P SUR 61 2 210 0 0.3 -0.1 0.4
63115 99 P SUR 62 1 210 0 0.4 0.1 0.4
63116 99 P SUR 61 1 10 0 0.5 5.0 5.1
63117 99 P SUR 61 1 203 0 0.4 0.1 0.4
63119 99 P SUR 58 1 13 0 1.1 -0.9 1.5
64041 99 P SUR 61 -3 210 0 0.4 -0.1 0.5
64045 99 P SUR 59 -12 210 0 0.4 0.0 0.4
64049 99 P SUR 57 1 26 0 0.5 -0.1 0.5
64519 99 P SUR 63 -12 209 0 0.4 -0.2 0.4
64532 99 P SUR 89 1 16 0 0.4 -0.5 0.6
64608 99 P SUR 61 2 126 5 2.3 0.1 2.3
64609 99 P SUR 63 -4 210 0 0.4 0.2 0.5
64612 99 P SUR 61 -41 210 0 0.5 -0.3 0.6
64614 99 P SUR 59 -28 179 0 1.0 0.3 1.0
           DRIFTER MONITORING STATISTICS (EUCOS)
           (CONTINUED)





WMO OBS MEAN MEAN NUM NUM
IDENT TIME ELM LEVEL LAT LONG OBS GROSS SD BIAS RMS
66023 99 P SUR 54 10 81 0 1.0 0.0 1.0



Top of page 15-05-2012
 
   Page Details         © ECMWF
 Table 20 - Radiosonde Monitoring Statistics (EUCOS): 850 hPa Wind (m/s)  Table 22 - Drifter Monitoring Statistics (EUCOS): Wind speed (m/s)  
shim shim shim