Home page  
Home   Your Room   Login   Contact   Feedback   Site Map   Search:  
Discover this product  
About Us
Overview
Getting here
Committees
Products
Forecasts
Order Data
Order Software
Services
Computing
Archive
PrepIFS
Research
Modelling
Reanalysis
Seasonal
Publications
Newsletters
Manuals
Library
News&Events
Calendar
Employment
Open Tenders
   
Home > Products > Forecasts > Monitoring > ECMWF Global Data Monitoring Report April 2012 > EUCOS Area Monitoring Statistics > 
 Table 19 - Radiosonde Monitoring Statistics (EUCOS): 850 hPa Geopotential height (metres)  Table 21 - Drifter Monitoring Statistics (EUCOS): Surface pressure (hpa)  
   

Table 20 - Radiosonde Monitoring Statistics (EUCOS): 850 hPa Wind (m/s)

Browse
Table 13 - Radiosonde Monitoring Statistics (EUCOS): 50 hPa Geopotential height (metres)
Table 14 - Radiosonde Monitoring Statistics (EUCOS):50 hPa Wind (m/s)
Table 15 - Radiosonde Monitoring Statistics (EUCOS): 100 hPa Geopotential height (metres)
Table 16 - Radiosonde Monitoring Statistics (EUCOS): 100 hPa Wind (m/s)
Table 17 - Radiosonde Monitoring Statistics (EUCOS): 500 hPa Geopotential height (metres)
Table 18 - Radiosonde Monitoring Statistics (EUCOS): 500 hPa Wind (m/s)
Table 19 - Radiosonde Monitoring Statistics (EUCOS): 850 hPa Geopotential height (metres)
Table 20 - Radiosonde Monitoring Statistics (EUCOS): 850 hPa Wind (m/s)
Table 21 - Drifter Monitoring Statistics (EUCOS): Surface pressure (hpa)
Table 22 - Drifter Monitoring Statistics (EUCOS): Wind speed (m/s)
Table 23 - Drifter Monitoring Statistics (EUCOS): Wind direction
 
 
           RADIOSONDE MONITORING STATISTICS (EUCOS)
                    MONITORING CENTRE     : ECMWF
                    ELEMENT MONITORED     : WIND (M/S)
                    LEVEL                 : 850 HPA 
                    AREA                  : 0 - 90N, 100W - 40E
                    PERIOD                : APR 2012
                    STANDARD OF COMPARISON: FIRST-GUESS FIELD





WMO OBS OBS
IDENT TIME ELM LEVEL RECD RMS UBIAS VBIAS
01001 00 V 850 28 6.7 -0.2 0.5
01001 12 V 850 29 4.8 0.1 0.5
01028 00 V 850 30 5.1 0.5 -0.2
01028 12 V 850 30 2.6 0.4 -0.5
01152 12 V 850 30 3.1 0.6 0.1
01152 00 V 850 29 4.8 -0.4 0.7
01400 12 V 850 28 2.5 -0.3 -0.1
01400 00 V 850 27 2.8 -0.1 -0.2
01415 12 V 850 27 2.3 -0.4 0.0
01415 00 V 850 26 2.3 -0.1 0.1
02365 00 V 850 28 2.8 -0.2 0.5
02365 12 V 850 28 2.8 0.3 0.9
02591 12 V 850 18 2.3 -0.5 -0.3
02591 00 V 850 21 2.7 0.4 -1.0
02836 12 V 850 26 2.6 -0.4 -0.3
02836 00 V 850 25 2.3 0.3 0.2
02963 00 V 850 25 2.6 -0.3 0.0
02963 12 V 850 26 2.5 0.1 0.1
03005 12 V 850 30 2.9 0.1 0.5
03005 00 V 850 29 2.8 0.2 0.6
03238 12 V 850 11 2.7 -0.9 0.0
03238 00 V 850 29 2.4 -0.3 -0.3
03808 12 V 850 30 3.1 -0.4 1.3
03808 00 V 850 29 2.8 -0.2 0.7
03918 12 V 850 13 3.3 -1.0 -0.4
03918 00 V 850 30 3.2 0.5 -0.1
03953 00 V 850 30 2.6 0.3 -0.1
03953 12 V 850 30 2.7 -0.3 0.3
04018 00 V 850 22 3.5 0.0 -0.6
04018 12 V 850 24 3.7 0.1 -0.7
04220 12 V 850 30 2.9 -0.1 0.0
04220 00 V 850 28 3.3 0.5 0.2
04270 12 V 850 30 4.4 0.9 0.2
04270 00 V 850 30 3.2 0.1 -0.5
04320 12 V 850 30 2.5 -0.1 -0.3
04320 00 V 850 30 2.1 0.2 -0.2
04339 12 V 850 5 5.7 -0.9 2.2
04339 00 V 850 30 7.3 -0.8 1.6
04360 00 V 850 30 3.6 0.9 0.4
           RADIOSONDE MONITORING STATISTICS (EUCOS)
          (CONTINUED)





WMO OBS OBS
IDENT TIME ELM LEVEL RECD RMS UBIAS VBIAS
04360 12 V 850 30 3.3 1.0 0.6
06011 00 V 850 30 2.7 -0.1 -0.2
06011 12 V 850 30 2.8 -0.5 -0.3
06260 00 V 850 30 2.4 -0.4 -0.4
06260 12 V 850 28 3.8 0.5 -0.3
06610 12 V 850 30 3.3 0.4 0.5
06610 00 V 850 29 2.9 0.2 -0.4
07110 00 V 850 27 3.0 0.8 0.0
07110 12 V 850 30 3.2 -0.4 0.5
07510 00 V 850 29 3.0 0.7 -0.5
07510 12 V 850 30 3.2 -0.3 0.1
07645 12 V 850 30 3.7 -0.8 1.0
07645 00 V 850 28 4.1 -1.1 1.4
07761 00 V 850 30 4.1 -1.1 0.1
07761 12 V 850 29 4.3 -1.0 -0.1
08001 12 V 850 30 2.8 0.6 0.1
08001 00 V 850 30 2.4 -0.2 -0.2
08221 12 V 850 28 3.2 -0.9 -0.9
08221 00 V 850 30 3.6 0.4 0.7
08302 12 V 850 29 3.7 -0.5 1.0
08302 00 V 850 30 3.2 0.0 -0.5
08495 00 V 850 25 3.3 0.1 -0.2
08495 12 V 850 27 3.5 1.5 -0.6
08508 12 V 850 30 2.8 -0.2 -0.1
08522 12 V 850 23 2.9 -0.2 0.9
08579 12 V 850 27 2.7 -0.1 -0.7
10035 00 V 850 30 2.4 0.1 0.1
10035 12 V 850 30 2.2 0.0 -0.3
10393 12 V 850 30 2.8 0.3 -0.5
10393 00 V 850 29 4.2 0.7 0.0
10410 12 V 850 29 2.7 0.8 0.0
10410 00 V 850 28 2.8 0.8 -0.2
10739 12 V 850 27 2.8 -0.3 0.0
10739 00 V 850 23 2.4 -0.1 -0.6
11035 00 V 850 29 3.0 0.3 -0.1
11035 12 V 850 30 2.9 0.3 0.2
12982 00 V 850 30 2.5 -0.5 -0.5
16044 12 V 850 27 2.8 -0.1 0.7
16044 00 V 850 27 3.3 0.4 0.1
16080 12 V 850 27 2.9 0.5 0.2
16080 00 V 850 30 3.7 0.3 0.0
16245 12 V 850 26 3.7 -1.0 -0.3
16245 00 V 850 26 3.2 -0.3 0.8
           RADIOSONDE MONITORING STATISTICS (EUCOS)
          (CONTINUED)





WMO OBS OBS
IDENT TIME ELM LEVEL RECD RMS UBIAS VBIAS
16320 00 V 850 30 3.1 -0.2 0.2
16320 12 V 850 30 3.0 -0.4 -0.3
16429 12 V 850 29 3.2 0.1 -0.2
16429 00 V 850 30 3.0 -0.5 -0.1
16622 00 V 850 19 3.6 1.0 0.1
16754 00 V 850 28 3.9 -0.6 -0.9
17607 12 V 850 30 3.2 0.3 -0.2
26435 00 V 850 15 4.3 0.9 0.4
60018 00 V 850 30 3.0 -0.4 0.5
60018 12 V 850 30 2.4 -0.2 -0.1
ASDE01 00 V 850 5 2.3 0.4 1.0
ASDE01 12 V 850 8 1.8 -0.2 0.1
ASDE02 00 V 850 22 2.8 0.6 0.1
ASDE02 12 V 850 24 2.9 0.2 0.3
ASDE03 12 V 850 6 3.1 0.9 0.6
ASDE03 00 V 850 6 4.6 0.8 -2.3
ASDE04 12 V 850 9 2.1 -0.5 -0.4
ASDE04 00 V 850 6 2.6 -0.8 -1.0
ASDE09 12 V 850 2 1.7 0.1 -0.9
ASDK1 12 V 850 13 3.0 -0.2 0.7
ASDK1 00 V 850 12 2.3 0.5 -1.1
ASDK2 12 V 850 15 2.1 -0.3 0.5
ASDK2 00 V 850 16 2.3 -0.1 0.0
ASDK3 12 V 850 2 3.5 -2.7 -0.7
ASDK3 00 V 850 1 4.6 4.1 -2.0
ASES1 12 V 850 23 3.8 1.1 -0.1
ASEU01 00 V 850 11 2.4 0.5 -1.2
ASEU02 12 V 850 10 2.6 0.6 0.1
ASEU02 00 V 850 12 2.2 0.5 -0.7
ASEU03 12 V 850 4 4.2 -2.6 -1.0
ASEU03 00 V 850 3 2.5 0.7 1.4
ASEU05 12 V 850 7 3.8 1.2 -1.4
ASEU05 00 V 850 6 2.3 0.8 -1.5
ASEU06 12 V 850 9 3.0 -0.4 0.0
ASEU06 00 V 850 11 3.1 -0.1 1.7
ASFR1 12 V 850 8 3.0 -0.1 -0.7
ASFR1 00 V 850 11 3.4 -0.6 0.3
ASFR2 12 V 850 8 3.2 -0.6 -1.4
ASFR2 00 V 850 5 3.2 0.2 -1.5
ASFR3 00 V 850 14 2.3 -0.1 0.1
ASFR3 12 V 850 11 1.8 0.3 -0.9
ASFR4 12 V 850 11 2.5 -0.6 -0.5
ASFR4 00 V 850 8 2.8 0.2 -0.6
           RADIOSONDE MONITORING STATISTICS (EUCOS)
          (CONTINUED)





WMO OBS OBS
IDENT TIME ELM LEVEL RECD RMS UBIAS VBIAS
PACDG 00 V 850 0 0.0 0.0 0.0



Top of page 15-05-2012
 
   Page Details         © ECMWF
 Table 19 - Radiosonde Monitoring Statistics (EUCOS): 850 hPa Geopotential height (metres)  Table 21 - Drifter Monitoring Statistics (EUCOS): Surface pressure (hpa)  
shim shim shim