Home page  
Home   Your Room   Login   Contact   Feedback   Site Map   Search:  
Discover this product  
About Us
Overview
Getting here
Committees
Products
Forecasts
Order Data
Order Software
Services
Computing
Archive
PrepIFS
Research
Modelling
Reanalysis
Seasonal
Publications
Newsletters
Manuals
Library
News&Events
Calendar
Employment
Open Tenders
   
Home > Products > Forecasts > Monitoring > ECMWF Global Data Monitoring Report April 2012 > EUCOS Area Monitoring Statistics > 
 Table 18 - Radiosonde Monitoring Statistics (EUCOS): 500 hPa Wind (m/s)  Table 20 - Radiosonde Monitoring Statistics (EUCOS): 850 hPa Wind (m/s)  
   

Table 19 - Radiosonde Monitoring Statistics (EUCOS): 850 hPa Geopotential height (metres)

Browse
Table 13 - Radiosonde Monitoring Statistics (EUCOS): 50 hPa Geopotential height (metres)
Table 14 - Radiosonde Monitoring Statistics (EUCOS):50 hPa Wind (m/s)
Table 15 - Radiosonde Monitoring Statistics (EUCOS): 100 hPa Geopotential height (metres)
Table 16 - Radiosonde Monitoring Statistics (EUCOS): 100 hPa Wind (m/s)
Table 17 - Radiosonde Monitoring Statistics (EUCOS): 500 hPa Geopotential height (metres)
Table 18 - Radiosonde Monitoring Statistics (EUCOS): 500 hPa Wind (m/s)
Table 19 - Radiosonde Monitoring Statistics (EUCOS): 850 hPa Geopotential height (metres)
Table 20 - Radiosonde Monitoring Statistics (EUCOS): 850 hPa Wind (m/s)
Table 21 - Drifter Monitoring Statistics (EUCOS): Surface pressure (hpa)
Table 22 - Drifter Monitoring Statistics (EUCOS): Wind speed (m/s)
Table 23 - Drifter Monitoring Statistics (EUCOS): Wind direction
 
 
           RADIOSONDE MONITORING STATISTICS (EUCOS)
                    MONITORING CENTRE     : ECMWF
                    ELEMENT MONITORED     : GEOPOTENTIAL HEIGHT (METRES)
                    LEVEL                 : 850 HPA 
                    AREA                  : 0 - 90N, 100W - 40E
                    PERIOD                : APR 2012
                    STANDARD OF COMPARISON: FIRST-GUESS FIELD





WMO OBS OBS
IDENT TIME ELM LEVEL RECD RMS BIAS
01001 00 Z 850 30 2.6 -0.1
01001 12 Z 850 30 3.3 -0.8
01028 00 Z 850 30 3.6 -0.3
01028 12 Z 850 30 4.8 -1.6
01152 12 Z 850 30 4.3 3.7
01152 00 Z 850 30 4.0 2.7
01400 12 Z 850 30 5.9 0.2
01400 00 Z 850 30 14.0 4.5
01415 12 Z 850 28 4.7 2.6
01415 00 Z 850 29 3.7 1.4
02365 00 Z 850 28 4.9 3.4
02365 12 Z 850 29 2.7 0.1
02591 12 Z 850 19 7.5 6.9
02591 00 Z 850 21 8.5 7.9
02836 12 Z 850 26 3.1 1.9
02836 00 Z 850 25 2.7 1.9
02963 00 Z 850 25 3.0 -1.1
02963 12 Z 850 26 3.7 -1.7
03005 12 Z 850 30 3.5 1.1
03005 00 Z 850 30 3.7 1.0
03238 12 Z 850 11 2.6 -0.2
03238 00 Z 850 29 4.4 2.6
03808 12 Z 850 31 8.3 7.1
03808 00 Z 850 30 4.6 4.0
03918 12 Z 850 13 13.2 11.4
03918 00 Z 850 30 11.4 10.3
03953 00 Z 850 30 6.8 5.4
03953 12 Z 850 30 6.0 4.8
04018 00 Z 850 22 3.1 2.8
04018 12 Z 850 24 3.4 2.5
04220 12 Z 850 30 15.6 6.7
04220 00 Z 850 28 12.5 4.2
04270 12 Z 850 30 5.7 1.1
04270 00 Z 850 30 4.5 -0.9
04320 12 Z 850 30 3.1 0.6
04320 00 Z 850 30 2.7 -1.3
04339 12 Z 850 30 3.2 -0.3
04339 00 Z 850 30 4.3 0.9
04360 00 Z 850 30 6.7 0.0
           RADIOSONDE MONITORING STATISTICS (EUCOS)
           (CONTINUED)





WMO OBS OBS
IDENT TIME ELM LEVEL RECD RMS BIAS
04360 12 Z 850 30 3.5 1.4
06011 00 Z 850 30 8.1 6.5
06011 12 Z 850 30 7.8 7.3
06260 00 Z 850 30 4.5 0.9
06260 12 Z 850 29 15.5 6.1
06610 12 Z 850 30 7.0 6.0
06610 00 Z 850 29 7.2 6.3
07110 00 Z 850 30 7.2 -3.5
07110 12 Z 850 30 6.3 0.8
07510 00 Z 850 29 5.7 2.8
07510 12 Z 850 30 4.6 3.0
07645 12 Z 850 31 3.6 0.1
07645 00 Z 850 29 4.7 -2.7
07761 00 Z 850 30 4.8 2.3
07761 12 Z 850 29 6.7 5.2
08001 12 Z 850 30 6.8 3.3
08001 00 Z 850 30 6.9 4.2
08221 12 Z 850 28 9.8 6.1
08221 00 Z 850 30 7.4 5.8
08302 12 Z 850 29 3.9 -2.3
08302 00 Z 850 30 3.8 -0.2
08495 00 Z 850 26 3.9 1.7
08495 12 Z 850 27 4.2 3.1
08508 12 Z 850 30 20.0 18.8
08522 12 Z 850 23 3.7 3.1
08579 12 Z 850 27 17.8 6.4
10035 00 Z 850 31 5.7 0.0
10035 12 Z 850 30 5.0 1.8
10393 12 Z 850 30 3.6 -0.7
10393 00 Z 850 30 4.1 -2.2
10410 12 Z 850 29 4.1 -0.3
10410 00 Z 850 28 6.8 -1.0
10739 12 Z 850 27 4.2 1.0
10739 00 Z 850 23 3.6 1.5
11035 00 Z 850 31 5.0 -1.4
11035 12 Z 850 30 6.7 -3.7
12982 00 Z 850 30 22.8 6.6
16044 12 Z 850 30 6.0 3.4
16044 00 Z 850 29 4.9 2.8
16080 12 Z 850 29 5.2 -1.8
16080 00 Z 850 30 4.9 -2.2
16245 12 Z 850 26 5.8 2.8
16245 00 Z 850 27 7.2 5.4
           RADIOSONDE MONITORING STATISTICS (EUCOS)
           (CONTINUED)





WMO OBS OBS
IDENT TIME ELM LEVEL RECD RMS BIAS
16320 00 Z 850 30 6.5 1.7
16320 12 Z 850 30 6.3 2.8
16429 12 Z 850 31 4.6 2.6
16429 00 Z 850 30 5.3 2.9
16622 00 Z 850 30 15.3 10.5
16754 00 Z 850 28 5.9 3.2
17607 12 Z 850 30 2.3 0.8
26435 00 Z 850 15 3.9 2.3
60018 00 Z 850 30 11.0 -10.6
60018 12 Z 850 30 11.9 -11.6
ASDE01 00 Z 850 5 29.5 16.9
ASDE01 12 Z 850 8 29.0 28.5
ASDE02 00 Z 850 22 8.5 6.7
ASDE02 12 Z 850 24 6.8 5.8
ASDE03 12 Z 850 6 6.6 -2.7
ASDE03 00 Z 850 6 3.8 1.0
ASDE04 12 Z 850 10 11.9 3.2
ASDE04 00 Z 850 8 10.6 8.0
ASDE09 12 Z 850 2 3.3 1.2
ASDK1 12 Z 850 13 9.7 -8.4
ASDK1 00 Z 850 12 7.9 -6.0
ASDK2 12 Z 850 16 9.3 4.2
ASDK2 00 Z 850 17 11.0 7.4
ASDK3 12 Z 850 2 19.2 18.6
ASDK3 00 Z 850 1 15.2 15.2
ASES1 12 Z 850 23 7.5 0.9
ASEU01 00 Z 850 11 3.0 -0.6
ASEU02 12 Z 850 10 28.6 27.9
ASEU02 00 Z 850 12 31.0 30.2
ASEU03 12 Z 850 4 7.2 -3.0
ASEU03 00 Z 850 3 5.0 2.0
ASEU05 12 Z 850 7 22.6 18.5
ASEU05 00 Z 850 6 27.6 27.4
ASEU06 12 Z 850 9 25.8 22.1
ASEU06 00 Z 850 11 27.6 24.3
ASFR1 12 Z 850 8 5.2 -4.6
ASFR1 00 Z 850 11 6.0 -3.5
ASFR2 12 Z 850 8 5.1 -4.7
ASFR2 00 Z 850 5 7.0 -6.7
ASFR3 00 Z 850 14 2.8 -1.3
ASFR3 12 Z 850 11 4.1 -2.5
ASFR4 12 Z 850 11 3.7 1.5
ASFR4 00 Z 850 8 2.6 0.9
           RADIOSONDE MONITORING STATISTICS (EUCOS)
           (CONTINUED)





WMO OBS OBS
IDENT TIME ELM LEVEL RECD RMS BIAS
PACDG 00 Z 850 2 15.5 10.3



Top of page 15-05-2012
 
   Page Details         © ECMWF
 Table 18 - Radiosonde Monitoring Statistics (EUCOS): 500 hPa Wind (m/s)  Table 20 - Radiosonde Monitoring Statistics (EUCOS): 850 hPa Wind (m/s)  
shim shim shim