Home page  
Home   Your Room   Login   Contact   Feedback   Site Map   Search:  
Discover this product  
About Us
Overview
Getting here
Committees
Products
Forecasts
Order Data
Order Software
Services
Computing
Archive
PrepIFS
Research
Modelling
Reanalysis
Seasonal
Publications
Newsletters
Manuals
Library
News&Events
Calendar
Employment
Open Tenders
   
Home > Products > Forecasts > Monitoring > ECMWF Global Data Monitoring Report April 2012 > EUCOS Area Monitoring Statistics > 
 Table 17 - Radiosonde Monitoring Statistics (EUCOS): 500 hPa Geopotential height (metres)  Table 19 - Radiosonde Monitoring Statistics (EUCOS): 850 hPa Geopotential height (metres)  
   

Table 18 - Radiosonde Monitoring Statistics (EUCOS): 500 hPa Wind (m/s)

Browse
Table 13 - Radiosonde Monitoring Statistics (EUCOS): 50 hPa Geopotential height (metres)
Table 14 - Radiosonde Monitoring Statistics (EUCOS):50 hPa Wind (m/s)
Table 15 - Radiosonde Monitoring Statistics (EUCOS): 100 hPa Geopotential height (metres)
Table 16 - Radiosonde Monitoring Statistics (EUCOS): 100 hPa Wind (m/s)
Table 17 - Radiosonde Monitoring Statistics (EUCOS): 500 hPa Geopotential height (metres)
Table 18 - Radiosonde Monitoring Statistics (EUCOS): 500 hPa Wind (m/s)
Table 19 - Radiosonde Monitoring Statistics (EUCOS): 850 hPa Geopotential height (metres)
Table 20 - Radiosonde Monitoring Statistics (EUCOS): 850 hPa Wind (m/s)
Table 21 - Drifter Monitoring Statistics (EUCOS): Surface pressure (hpa)
Table 22 - Drifter Monitoring Statistics (EUCOS): Wind speed (m/s)
Table 23 - Drifter Monitoring Statistics (EUCOS): Wind direction
 
 
           RADIOSONDE MONITORING STATISTICS (EUCOS)
                    MONITORING CENTRE     : ECMWF
                    ELEMENT MONITORED     : WIND (M/S)
                    LEVEL                 : 500 HPA 
                    AREA                  : 0 - 90N, 100W - 40E
                    PERIOD                : APR 2012
                    STANDARD OF COMPARISON: FIRST-GUESS FIELD





WMO OBS OBS
IDENT TIME ELM LEVEL RECD RMS UBIAS VBIAS
01001 00 V 500 29 6.0 0.8 1.0
01001 12 V 500 28 2.7 0.4 -0.2
01028 00 V 500 30 3.0 -0.2 -0.4
01028 12 V 500 30 3.1 -0.3 0.8
01152 12 V 500 30 3.4 0.9 -0.4
01152 00 V 500 29 4.3 1.2 -0.9
01400 12 V 500 26 3.1 -0.1 -0.1
01400 00 V 500 23 3.1 -1.0 -0.5
01415 12 V 500 27 3.9 1.4 0.5
01415 00 V 500 26 2.6 0.0 0.3
02365 00 V 500 28 3.3 0.3 0.9
02365 12 V 500 28 3.3 0.5 -0.2
02591 12 V 500 19 3.0 -0.3 1.2
02591 00 V 500 21 2.8 -0.1 -0.1
02836 12 V 500 26 3.0 0.2 -0.1
02836 00 V 500 25 3.0 0.0 0.7
02963 00 V 500 25 2.6 0.2 0.6
02963 12 V 500 26 2.4 -0.3 0.1
03005 12 V 500 30 3.1 0.3 -0.7
03005 00 V 500 29 2.8 0.6 -0.2
03238 12 V 500 11 2.6 -0.3 -0.1
03238 00 V 500 29 2.5 0.6 -0.1
03808 12 V 500 30 2.8 0.7 0.1
03808 00 V 500 29 4.0 0.6 0.4
03918 12 V 500 13 4.7 -0.2 -0.1
03918 00 V 500 30 2.5 -0.2 -0.6
03953 00 V 500 30 4.0 -0.4 0.0
03953 12 V 500 30 3.3 0.9 -0.8
04018 00 V 500 22 2.8 0.3 0.2
04018 12 V 500 24 2.8 0.1 0.2
04220 12 V 500 30 2.7 0.0 0.1
04220 00 V 500 28 2.8 -0.3 0.3
04270 12 V 500 30 3.9 0.0 0.4
04270 00 V 500 30 3.4 0.5 -0.3
04320 12 V 500 30 2.3 0.2 0.3
04320 00 V 500 30 2.2 0.0 0.0
04339 12 V 500 4 2.6 0.8 -1.1
04339 00 V 500 30 6.9 -0.3 -0.3
04360 00 V 500 30 3.0 0.4 0.6
           RADIOSONDE MONITORING STATISTICS (EUCOS)
          (CONTINUED)





WMO OBS OBS
IDENT TIME ELM LEVEL RECD RMS UBIAS VBIAS
04360 12 V 500 30 3.4 0.6 0.1
06011 00 V 500 30 2.6 -0.2 -0.5
06011 12 V 500 30 2.8 -0.2 0.2
06260 00 V 500 30 4.0 1.0 1.1
06260 12 V 500 29 2.6 -0.1 -0.3
06610 12 V 500 29 3.3 0.8 -0.1
06610 00 V 500 29 4.0 0.6 0.7
07110 00 V 500 27 3.7 -0.1 0.6
07110 12 V 500 30 3.5 0.5 -0.7
07510 00 V 500 29 3.5 0.8 0.6
07510 12 V 500 30 3.0 0.3 0.0
07645 12 V 500 30 3.8 -0.6 0.6
07645 00 V 500 28 3.3 0.0 0.0
07761 00 V 500 30 3.7 -0.2 -0.5
07761 12 V 500 29 3.6 -0.6 0.4
08001 12 V 500 30 3.1 0.1 0.0
08001 00 V 500 30 2.8 -0.4 -0.2
08221 12 V 500 28 3.2 0.1 0.8
08221 00 V 500 30 3.1 0.0 -0.7
08302 12 V 500 29 3.1 0.4 -0.4
08302 00 V 500 30 3.4 -0.5 -0.4
08495 00 V 500 25 2.5 0.2 -0.2
08495 12 V 500 27 3.5 0.7 0.0
08508 12 V 500 30 2.6 0.0 -0.2
08522 12 V 500 23 3.3 0.8 -0.5
08579 12 V 500 27 3.2 -0.5 -0.5
10035 00 V 500 30 3.5 -0.4 -0.1
10035 12 V 500 30 2.7 0.3 0.4
10393 12 V 500 30 2.8 0.8 0.2
10393 00 V 500 29 3.0 1.0 0.0
10410 12 V 500 29 3.1 0.3 0.0
10410 00 V 500 28 3.2 0.2 -0.3
10739 12 V 500 27 2.9 0.5 0.1
10739 00 V 500 23 3.1 0.9 0.1
11035 00 V 500 29 3.2 0.7 0.6
11035 12 V 500 30 2.7 0.2 0.1
12982 00 V 500 30 2.8 0.2 0.9
16044 12 V 500 28 3.9 -0.4 -0.3
16044 00 V 500 27 4.2 0.4 0.5
16080 12 V 500 29 4.8 -0.6 1.4
16080 00 V 500 30 4.1 0.3 -0.4
16245 12 V 500 26 3.3 0.1 -1.0
16245 00 V 500 25 3.3 0.6 -0.3
           RADIOSONDE MONITORING STATISTICS (EUCOS)
          (CONTINUED)





WMO OBS OBS
IDENT TIME ELM LEVEL RECD RMS UBIAS VBIAS
16320 00 V 500 30 3.0 0.1 -0.3
16320 12 V 500 30 4.5 1.1 -0.9
16429 12 V 500 29 2.8 0.7 -0.4
16429 00 V 500 30 3.9 -0.5 -0.2
16622 00 V 500 17 4.8 -0.2 -0.5
16754 00 V 500 28 4.9 0.3 0.9
17607 12 V 500 30 3.1 -0.6 -0.2
26435 00 V 500 15 3.2 -0.6 1.1
60018 00 V 500 30 3.0 0.4 -0.1
60018 12 V 500 30 2.9 1.3 -0.3
ASDE01 00 V 500 5 1.9 -0.1 0.6
ASDE01 12 V 500 8 3.4 1.6 -0.7
ASDE02 00 V 500 22 2.1 0.1 -0.2
ASDE02 12 V 500 24 3.3 0.2 -0.1
ASDE03 12 V 500 6 4.5 0.3 0.2
ASDE03 00 V 500 6 3.6 0.2 -1.6
ASDE04 12 V 500 8 3.5 0.5 -0.9
ASDE04 00 V 500 6 2.9 -0.6 -1.3
ASDE09 12 V 500 2 2.5 2.4 0.8
ASDK1 12 V 500 13 2.9 0.1 0.3
ASDK1 00 V 500 12 3.0 0.5 -0.4
ASDK2 12 V 500 15 4.1 -0.1 0.1
ASDK2 00 V 500 16 5.0 -0.2 -2.2
ASDK3 12 V 500 2 1.8 0.6 0.1
ASDK3 00 V 500 1 4.4 -2.8 3.4
ASES1 12 V 500 23 3.4 -0.6 0.2
ASEU01 00 V 500 11 2.0 0.9 1.0
ASEU02 12 V 500 10 3.3 0.8 0.3
ASEU02 00 V 500 10 2.3 0.3 -0.8
ASEU03 12 V 500 4 5.6 3.1 1.9
ASEU03 00 V 500 3 3.3 0.5 1.2
ASEU05 12 V 500 7 2.7 0.2 0.0
ASEU05 00 V 500 6 4.4 -0.8 -0.2
ASEU06 12 V 500 6 3.0 -0.2 0.9
ASEU06 00 V 500 10 3.3 -1.3 1.4
ASFR1 12 V 500 8 3.7 1.7 0.5
ASFR1 00 V 500 11 3.3 -0.1 0.4
ASFR2 12 V 500 7 3.9 0.2 1.3
ASFR2 00 V 500 4 3.2 0.9 1.8
ASFR3 00 V 500 13 3.1 1.4 0.7
ASFR3 12 V 500 11 2.8 -0.1 -0.4
ASFR4 12 V 500 11 3.2 -0.4 0.0
ASFR4 00 V 500 7 2.5 0.9 0.7
           RADIOSONDE MONITORING STATISTICS (EUCOS)
          (CONTINUED)





WMO OBS OBS
IDENT TIME ELM LEVEL RECD RMS UBIAS VBIAS
PACDG 00 V 500 0 0.0 0.0 0.0



Top of page 15-05-2012
 
   Page Details         © ECMWF
 Table 17 - Radiosonde Monitoring Statistics (EUCOS): 500 hPa Geopotential height (metres)  Table 19 - Radiosonde Monitoring Statistics (EUCOS): 850 hPa Geopotential height (metres)  
shim shim shim