Home page  
Home   Your Room   Login   Contact   Feedback   Site Map   Search:  
Discover this product  
About Us
Overview
Getting here
Committees
Products
Forecasts
Order Data
Order Software
Services
Computing
Archive
PrepIFS
Research
Modelling
Reanalysis
Seasonal
Publications
Newsletters
Manuals
Library
News&Events
Calendar
Employment
Open Tenders
   
Home > Products > Forecasts > Monitoring > ECMWF Global Data Monitoring Report April 2012 > EUCOS Area Monitoring Statistics > 
 Table 16 - Radiosonde Monitoring Statistics (EUCOS): 100 hPa Wind (m/s)  Table 18 - Radiosonde Monitoring Statistics (EUCOS): 500 hPa Wind (m/s)  
   

Table 17 - Radiosonde Monitoring Statistics (EUCOS): 500 hPa Geopotential height (metres)

Browse
Table 13 - Radiosonde Monitoring Statistics (EUCOS): 50 hPa Geopotential height (metres)
Table 14 - Radiosonde Monitoring Statistics (EUCOS):50 hPa Wind (m/s)
Table 15 - Radiosonde Monitoring Statistics (EUCOS): 100 hPa Geopotential height (metres)
Table 16 - Radiosonde Monitoring Statistics (EUCOS): 100 hPa Wind (m/s)
Table 17 - Radiosonde Monitoring Statistics (EUCOS): 500 hPa Geopotential height (metres)
Table 18 - Radiosonde Monitoring Statistics (EUCOS): 500 hPa Wind (m/s)
Table 19 - Radiosonde Monitoring Statistics (EUCOS): 850 hPa Geopotential height (metres)
Table 20 - Radiosonde Monitoring Statistics (EUCOS): 850 hPa Wind (m/s)
Table 21 - Drifter Monitoring Statistics (EUCOS): Surface pressure (hpa)
Table 22 - Drifter Monitoring Statistics (EUCOS): Wind speed (m/s)
Table 23 - Drifter Monitoring Statistics (EUCOS): Wind direction
 
 
           RADIOSONDE MONITORING STATISTICS (EUCOS)
                    MONITORING CENTRE     : ECMWF
                    ELEMENT MONITORED     : GEOPOTENTIAL HEIGHT (METRES)
                    LEVEL                 : 500 HPA 
                    AREA                  : 0 - 90N, 100W - 40E
                    PERIOD                : APR 2012
                    STANDARD OF COMPARISON: FIRST-GUESS FIELD





WMO OBS OBS
IDENT TIME ELM LEVEL RECD RMS BIAS
01001 00 Z 500 30 5.9 2.5
01001 12 Z 500 29 9.0 3.1
01028 00 Z 500 30 5.1 1.5
01028 12 Z 500 30 7.0 0.9
01152 12 Z 500 30 8.3 7.4
01152 00 Z 500 30 6.6 4.8
01400 12 Z 500 30 11.7 8.1
01400 00 Z 500 30 18.6 11.9
01415 12 Z 500 28 7.8 5.0
01415 00 Z 500 29 5.7 3.4
02365 00 Z 500 28 6.2 4.5
02365 12 Z 500 29 4.8 2.4
02591 12 Z 500 19 9.7 9.0
02591 00 Z 500 21 11.4 10.5
02836 12 Z 500 26 5.7 4.7
02836 00 Z 500 25 5.8 4.5
02963 00 Z 500 25 5.0 2.4
02963 12 Z 500 26 5.7 0.3
03005 12 Z 500 30 5.3 2.9
03005 00 Z 500 30 5.1 2.9
03238 12 Z 500 11 5.5 1.4
03238 00 Z 500 29 7.4 5.6
03808 12 Z 500 31 13.6 12.2
03808 00 Z 500 30 7.1 4.9
03918 12 Z 500 13 11.9 10.1
03918 00 Z 500 30 12.5 11.3
03953 00 Z 500 30 11.2 8.3
03953 12 Z 500 30 8.0 4.8
04018 00 Z 500 22 7.0 5.7
04018 12 Z 500 24 8.1 6.7
04220 12 Z 500 30 21.0 11.1
04220 00 Z 500 28 14.0 5.9
04270 12 Z 500 30 9.5 2.1
04270 00 Z 500 30 9.4 -1.6
04320 12 Z 500 30 7.3 0.3
04320 00 Z 500 30 6.6 -1.3
04339 12 Z 500 30 8.0 6.3
04339 00 Z 500 30 7.2 5.9
04360 00 Z 500 30 7.3 2.2
           RADIOSONDE MONITORING STATISTICS (EUCOS)
           (CONTINUED)





WMO OBS OBS
IDENT TIME ELM LEVEL RECD RMS BIAS
04360 12 Z 500 30 6.8 3.1
06011 00 Z 500 30 8.7 5.9
06011 12 Z 500 30 10.4 8.5
06260 00 Z 500 30 7.5 4.9
06260 12 Z 500 29 19.2 8.8
06610 12 Z 500 30 13.7 12.4
06610 00 Z 500 29 12.5 11.3
07110 00 Z 500 30 10.0 -2.1
07110 12 Z 500 30 10.5 5.4
07510 00 Z 500 29 11.3 8.6
07510 12 Z 500 30 8.1 6.7
07645 12 Z 500 31 10.9 9.3
07645 00 Z 500 29 7.0 -0.1
07761 00 Z 500 30 7.5 6.1
07761 12 Z 500 29 12.7 11.4
08001 12 Z 500 30 10.6 8.1
08001 00 Z 500 30 12.0 8.7
08221 12 Z 500 28 9.5 7.3
08221 00 Z 500 30 13.7 9.8
08302 12 Z 500 29 4.9 -2.2
08302 00 Z 500 30 5.8 2.2
08495 00 Z 500 26 6.4 3.5
08495 12 Z 500 27 6.1 4.7
08508 12 Z 500 30 24.2 22.3
08522 12 Z 500 23 8.6 8.0
08579 12 Z 500 27 19.8 9.5
10035 00 Z 500 31 6.7 2.2
10035 12 Z 500 30 7.2 3.8
10393 12 Z 500 30 6.5 1.0
10393 00 Z 500 30 4.4 1.7
10410 12 Z 500 29 5.1 1.8
10410 00 Z 500 28 12.4 0.7
10739 12 Z 500 27 7.5 5.6
10739 00 Z 500 23 7.5 5.4
11035 00 Z 500 31 6.8 3.2
11035 12 Z 500 30 8.5 -0.2
12982 00 Z 500 30 25.0 11.8
16044 12 Z 500 30 10.6 8.1
16044 00 Z 500 29 9.2 7.9
16080 12 Z 500 29 6.5 2.3
16080 00 Z 500 30 5.8 2.0
16245 12 Z 500 26 29.7 10.3
16245 00 Z 500 27 9.9 8.7
           RADIOSONDE MONITORING STATISTICS (EUCOS)
           (CONTINUED)





WMO OBS OBS
IDENT TIME ELM LEVEL RECD RMS BIAS
16320 00 Z 500 30 9.0 4.9
16320 12 Z 500 30 7.8 4.9
16429 12 Z 500 30 7.2 6.0
16429 00 Z 500 30 8.8 6.0
16622 00 Z 500 30 19.3 16.4
16754 00 Z 500 28 12.8 9.1
17607 12 Z 500 30 10.7 9.9
26435 00 Z 500 15 8.0 6.2
60018 00 Z 500 30 6.2 -4.8
60018 12 Z 500 30 7.8 -5.8
ASDE01 00 Z 500 5 34.4 20.1
ASDE01 12 Z 500 8 37.2 35.0
ASDE02 00 Z 500 22 14.1 11.8
ASDE02 12 Z 500 24 13.3 10.6
ASDE03 12 Z 500 6 7.9 5.5
ASDE03 00 Z 500 6 8.2 6.8
ASDE04 12 Z 500 9 21.6 6.4
ASDE04 00 Z 500 7 18.3 15.1
ASDE09 12 Z 500 2 3.3 0.5
ASDK1 12 Z 500 13 6.6 -2.0
ASDK1 00 Z 500 12 9.0 -0.5
ASDK2 12 Z 500 16 11.4 7.6
ASDK2 00 Z 500 17 14.5 12.4
ASDK3 12 Z 500 2 22.3 22.2
ASDK3 00 Z 500 1 12.7 12.7
ASES1 12 Z 500 23 25.8 4.9
ASEU01 00 Z 500 11 7.3 6.1
ASEU02 12 Z 500 10 41.4 39.4
ASEU02 00 Z 500 11 39.5 39.1
ASEU03 12 Z 500 4 14.3 3.2
ASEU03 00 Z 500 3 9.5 7.2
ASEU05 12 Z 500 7 36.0 15.4
ASEU05 00 Z 500 6 32.8 32.6
ASEU06 12 Z 500 6 61.8 51.4
ASEU06 00 Z 500 10 30.5 27.2
ASFR1 12 Z 500 8 4.9 3.1
ASFR1 00 Z 500 11 5.6 0.8
ASFR2 12 Z 500 7 7.3 5.5
ASFR2 00 Z 500 4 3.2 1.2
ASFR3 00 Z 500 13 7.2 2.7
ASFR3 12 Z 500 11 11.7 0.0
ASFR4 12 Z 500 11 9.7 8.2
ASFR4 00 Z 500 7 8.0 7.0
           RADIOSONDE MONITORING STATISTICS (EUCOS)
           (CONTINUED)





WMO OBS OBS
IDENT TIME ELM LEVEL RECD RMS BIAS
PACDG 00 Z 500 2 29.5 25.6



Top of page 15-05-2012
 
   Page Details         © ECMWF
 Table 16 - Radiosonde Monitoring Statistics (EUCOS): 100 hPa Wind (m/s)  Table 18 - Radiosonde Monitoring Statistics (EUCOS): 500 hPa Wind (m/s)  
shim shim shim