Home page  
Home   Your Room   Login   Contact   Feedback   Site Map   Search:  
Discover this product  
About Us
Overview
Getting here
Committees
Products
Forecasts
Order Data
Order Software
Services
Computing
Archive
PrepIFS
Research
Modelling
Reanalysis
Seasonal
Publications
Newsletters
Manuals
Library
News&Events
Calendar
Employment
Open Tenders
   
Home > Products > Forecasts > Monitoring > ECMWF Global Data Monitoring Report April 2012 > EUCOS Area Monitoring Statistics > 
 Table 15 - Radiosonde Monitoring Statistics (EUCOS): 100 hPa Geopotential height (metres)  Table 17 - Radiosonde Monitoring Statistics (EUCOS): 500 hPa Geopotential height (metres)  
   

Table 16 - Radiosonde Monitoring Statistics (EUCOS): 100 hPa Wind (m/s)

Browse
Table 13 - Radiosonde Monitoring Statistics (EUCOS): 50 hPa Geopotential height (metres)
Table 14 - Radiosonde Monitoring Statistics (EUCOS):50 hPa Wind (m/s)
Table 15 - Radiosonde Monitoring Statistics (EUCOS): 100 hPa Geopotential height (metres)
Table 16 - Radiosonde Monitoring Statistics (EUCOS): 100 hPa Wind (m/s)
Table 17 - Radiosonde Monitoring Statistics (EUCOS): 500 hPa Geopotential height (metres)
Table 18 - Radiosonde Monitoring Statistics (EUCOS): 500 hPa Wind (m/s)
Table 19 - Radiosonde Monitoring Statistics (EUCOS): 850 hPa Geopotential height (metres)
Table 20 - Radiosonde Monitoring Statistics (EUCOS): 850 hPa Wind (m/s)
Table 21 - Drifter Monitoring Statistics (EUCOS): Surface pressure (hpa)
Table 22 - Drifter Monitoring Statistics (EUCOS): Wind speed (m/s)
Table 23 - Drifter Monitoring Statistics (EUCOS): Wind direction
 
 
           RADIOSONDE MONITORING STATISTICS (EUCOS)
                    MONITORING CENTRE     : ECMWF
                    ELEMENT MONITORED     : WIND (M/S)
                    LEVEL                 : 100 HPA 
                    AREA                  : 0 - 90N, 100W - 40E
                    PERIOD                : APR 2012
                    STANDARD OF COMPARISON: FIRST-GUESS FIELD





WMO OBS OBS
IDENT TIME ELM LEVEL RECD RMS UBIAS VBIAS
01001 00 V 100 29 4.1 0.1 -0.3
01001 12 V 100 22 2.6 0.8 0.0
01028 00 V 100 28 2.1 0.9 0.1
01028 12 V 100 29 2.3 0.1 0.8
01152 12 V 100 30 2.9 0.7 0.8
01152 00 V 100 29 3.3 1.1 0.3
01400 12 V 100 25 2.5 -0.1 -0.4
01400 00 V 100 22 2.9 -0.4 0.7
01415 12 V 100 26 2.6 0.6 -0.2
01415 00 V 100 26 3.5 0.1 1.0
02365 00 V 100 28 2.8 0.2 -0.5
02365 12 V 100 28 2.9 -0.3 -0.7
02591 12 V 100 18 3.2 0.4 -0.3
02591 00 V 100 21 3.1 0.1 -0.4
02836 12 V 100 26 3.4 0.1 0.4
02836 00 V 100 25 3.0 0.8 0.0
02963 00 V 100 24 2.6 0.4 0.2
02963 12 V 100 26 3.3 1.0 -0.9
03005 12 V 100 29 3.0 -0.1 -0.4
03005 00 V 100 27 2.6 0.0 -0.3
03238 12 V 100 9 2.8 0.7 -1.2
03238 00 V 100 27 3.0 0.5 0.5
03808 12 V 100 28 3.8 0.1 0.9
03808 00 V 100 26 3.0 -0.4 0.6
03918 12 V 100 9 3.6 0.6 0.8
03918 00 V 100 28 3.3 -0.1 0.6
03953 00 V 100 29 2.8 -0.4 0.1
03953 12 V 100 28 2.9 0.8 0.0
04018 00 V 100 22 2.8 -0.4 -0.2
04018 12 V 100 24 3.3 0.6 -1.0
04220 12 V 100 29 2.3 0.9 0.4
04220 00 V 100 27 2.9 -0.2 -0.9
04270 12 V 100 29 5.3 -0.1 0.3
04270 00 V 100 28 3.6 0.0 0.1
04320 12 V 100 30 2.8 0.3 -0.7
04320 00 V 100 30 2.1 0.3 -0.2
04339 12 V 100 4 2.6 -0.4 0.1
04339 00 V 100 27 7.9 -1.0 -0.2
04360 00 V 100 29 2.8 -0.3 0.1
           RADIOSONDE MONITORING STATISTICS (EUCOS)
          (CONTINUED)





WMO OBS OBS
IDENT TIME ELM LEVEL RECD RMS UBIAS VBIAS
04360 12 V 100 29 2.7 0.3 -0.3
06011 00 V 100 29 2.5 0.1 -0.2
06011 12 V 100 30 2.5 -0.1 -0.3
06260 00 V 100 29 4.0 0.7 -0.1
06260 12 V 100 29 3.0 0.4 -0.6
06610 12 V 100 30 4.5 0.6 -0.6
06610 00 V 100 29 4.5 0.0 1.3
07110 00 V 100 23 3.4 -0.3 0.3
07110 12 V 100 23 3.0 0.9 0.1
07510 00 V 100 27 3.4 0.0 0.9
07510 12 V 100 30 4.5 -0.2 -0.2
07645 12 V 100 26 4.8 1.7 -0.1
07645 00 V 100 22 3.8 1.2 -0.8
07761 00 V 100 27 4.2 1.5 0.0
07761 12 V 100 25 4.7 0.3 0.6
08001 12 V 100 28 3.6 0.1 0.5
08001 00 V 100 28 3.5 -0.3 0.8
08221 12 V 100 28 3.7 -0.2 0.1
08221 00 V 100 30 3.8 -0.1 0.2
08302 12 V 100 28 4.1 0.4 -0.1
08302 00 V 100 30 3.7 -0.2 -0.4
08495 00 V 100 17 3.8 1.2 0.0
08495 12 V 100 20 4.7 0.0 0.0
08508 12 V 100 29 3.8 0.9 1.4
08522 12 V 100 20 3.7 0.4 0.7
08579 12 V 100 27 3.8 0.7 0.2
10035 00 V 100 29 3.1 0.0 0.1
10035 12 V 100 30 2.8 0.9 0.5
10393 12 V 100 30 3.2 0.3 0.5
10393 00 V 100 29 3.2 0.3 -1.0
10410 12 V 100 29 3.6 -0.1 -0.8
10410 00 V 100 28 3.0 0.1 0.3
10739 12 V 100 27 3.3 0.5 0.2
10739 00 V 100 23 3.9 -1.4 0.7
11035 00 V 100 30 4.1 1.2 0.4
11035 12 V 100 30 3.6 1.3 0.2
12982 00 V 100 27 2.5 0.1 0.0
16044 12 V 100 29 3.4 0.3 0.1
16044 00 V 100 27 2.9 1.1 0.0
16080 12 V 100 29 3.5 0.8 -0.6
16080 00 V 100 28 4.0 0.7 -0.3
16245 12 V 100 23 6.3 -0.6 2.6
16245 00 V 100 23 2.9 0.2 -0.1
           RADIOSONDE MONITORING STATISTICS (EUCOS)
          (CONTINUED)





WMO OBS OBS
IDENT TIME ELM LEVEL RECD RMS UBIAS VBIAS
16320 00 V 100 30 4.6 -0.7 0.0
16320 12 V 100 27 4.8 -0.5 -0.9
16429 12 V 100 29 4.3 -1.0 -0.8
16429 00 V 100 28 4.5 1.0 0.0
16622 00 V 100 16 4.1 0.3 0.7
16754 00 V 100 27 5.5 0.2 0.4
17607 12 V 100 29 5.1 1.3 -0.4
26435 00 V 100 13 2.3 0.4 -0.4
60018 00 V 100 30 4.3 0.5 0.6
60018 12 V 100 30 4.4 1.1 0.4
ASDE01 00 V 100 5 3.5 -0.2 -0.6
ASDE01 12 V 100 7 3.1 -1.4 -0.1
ASDE02 00 V 100 21 3.2 0.4 0.3
ASDE02 12 V 100 22 2.7 0.0 -0.2
ASDE03 12 V 100 5 3.8 1.5 0.6
ASDE03 00 V 100 5 2.9 -1.6 -1.5
ASDE04 12 V 100 8 5.0 -1.1 -0.4
ASDE04 00 V 100 5 4.3 -1.1 1.0
ASDE09 12 V 100 2 3.6 0.3 1.5
ASDK1 12 V 100 13 2.9 -0.4 0.0
ASDK1 00 V 100 11 3.4 1.7 0.4
ASDK2 12 V 100 11 4.0 0.2 -0.3
ASDK2 00 V 100 13 3.0 -0.2 0.1
ASDK3 12 V 100 2 4.5 3.0 -2.4
ASDK3 00 V 100 1 0.9 0.3 -0.8
ASES1 12 V 100 21 6.5 2.1 0.4
ASEU01 00 V 100 11 4.2 1.3 0.9
ASEU02 12 V 100 8 3.5 -1.8 -0.2
ASEU02 00 V 100 9 2.9 -0.5 0.1
ASEU03 12 V 100 4 3.5 -2.2 -0.8
ASEU03 00 V 100 3 1.8 -0.1 1.2
ASEU05 12 V 100 6 1.7 0.3 0.0
ASEU05 00 V 100 5 3.9 -1.0 0.3
ASEU06 12 V 100 3 3.4 0.6 -1.3
ASEU06 00 V 100 9 3.2 0.3 0.4
ASFR1 12 V 100 6 2.7 -0.7 0.2
ASFR1 00 V 100 9 4.1 0.8 -0.4
ASFR2 12 V 100 6 3.0 -0.2 0.1
ASFR2 00 V 100 3 4.5 -1.7 -2.5
ASFR3 00 V 100 11 3.3 0.1 0.6
ASFR3 12 V 100 10 2.6 0.1 0.1
ASFR4 12 V 100 10 3.4 1.7 -0.1
ASFR4 00 V 100 4 3.3 1.0 0.5
           RADIOSONDE MONITORING STATISTICS (EUCOS)
          (CONTINUED)





WMO OBS OBS
IDENT TIME ELM LEVEL RECD RMS UBIAS VBIAS
PACDG 00 V 100 0 0.0 0.0 0.0



Top of page 15-05-2012
 
   Page Details         © ECMWF
 Table 15 - Radiosonde Monitoring Statistics (EUCOS): 100 hPa Geopotential height (metres)  Table 17 - Radiosonde Monitoring Statistics (EUCOS): 500 hPa Geopotential height (metres)  
shim shim shim