Home page  
Home   Your Room   Login   Contact   Feedback   Site Map   Search:  
Discover this product  
About Us
Overview
Getting here
Committees
Products
Forecasts
Order Data
Order Software
Services
Computing
Archive
PrepIFS
Research
Modelling
Reanalysis
Seasonal
Publications
Newsletters
Manuals
Library
News&Events
Calendar
Employment
Open Tenders
   
Home > Products > Forecasts > Monitoring > ECMWF Global Data Monitoring Report April 2012 > EUCOS Area Monitoring Statistics > 
 Table 14 - Radiosonde Monitoring Statistics (EUCOS):50 hPa Wind (m/s)  Table 16 - Radiosonde Monitoring Statistics (EUCOS): 100 hPa Wind (m/s)  
   

Table 15 - Radiosonde Monitoring Statistics (EUCOS): 100 hPa Geopotential height (metres)

Browse
Table 13 - Radiosonde Monitoring Statistics (EUCOS): 50 hPa Geopotential height (metres)
Table 14 - Radiosonde Monitoring Statistics (EUCOS):50 hPa Wind (m/s)
Table 15 - Radiosonde Monitoring Statistics (EUCOS): 100 hPa Geopotential height (metres)
Table 16 - Radiosonde Monitoring Statistics (EUCOS): 100 hPa Wind (m/s)
Table 17 - Radiosonde Monitoring Statistics (EUCOS): 500 hPa Geopotential height (metres)
Table 18 - Radiosonde Monitoring Statistics (EUCOS): 500 hPa Wind (m/s)
Table 19 - Radiosonde Monitoring Statistics (EUCOS): 850 hPa Geopotential height (metres)
Table 20 - Radiosonde Monitoring Statistics (EUCOS): 850 hPa Wind (m/s)
Table 21 - Drifter Monitoring Statistics (EUCOS): Surface pressure (hpa)
Table 22 - Drifter Monitoring Statistics (EUCOS): Wind speed (m/s)
Table 23 - Drifter Monitoring Statistics (EUCOS): Wind direction
 
 
           RADIOSONDE MONITORING STATISTICS (EUCOS)
                    MONITORING CENTRE     : ECMWF
                    ELEMENT MONITORED     : GEOPOTENTIAL HEIGHT (METRES)
                    LEVEL                 : 100 HPA 
                    AREA                  : 0 - 90N, 100W - 40E
                    PERIOD                : APR 2012
                    STANDARD OF COMPARISON: FIRST-GUESS FIELD





WMO OBS OBS
IDENT TIME ELM LEVEL RECD RMS BIAS
01001 00 Z 100 30 15.6 13.0
01001 12 Z 100 23 21.8 14.1
01028 00 Z 100 28 8.1 5.5
01028 12 Z 100 29 15.7 6.2
01152 12 Z 100 30 15.4 12.9
01152 00 Z 100 30 12.9 9.6
01400 12 Z 100 28 18.8 16.2
01400 00 Z 100 28 23.9 17.2
01415 12 Z 100 27 17.4 9.1
01415 00 Z 100 29 11.7 7.5
02365 00 Z 100 28 9.0 7.0
02365 12 Z 100 29 9.2 3.7
02591 12 Z 100 18 12.4 10.2
02591 00 Z 100 21 13.9 12.3
02836 12 Z 100 26 11.4 8.7
02836 00 Z 100 25 9.3 6.5
02963 00 Z 100 24 5.8 2.0
02963 12 Z 100 26 8.2 2.9
03005 12 Z 100 29 11.2 7.5
03005 00 Z 100 27 9.3 6.4
03238 12 Z 100 9 7.9 3.5
03238 00 Z 100 27 12.2 8.7
03808 12 Z 100 28 32.9 31.3
03808 00 Z 100 27 34.2 22.0
03918 12 Z 100 9 17.5 16.3
03918 00 Z 100 28 18.2 16.6
03953 00 Z 100 29 16.7 14.2
03953 12 Z 100 28 11.1 6.8
04018 00 Z 100 22 10.0 7.8
04018 12 Z 100 24 12.6 10.5
04220 12 Z 100 29 53.9 16.9
04220 00 Z 100 27 25.1 10.4
04270 12 Z 100 29 26.5 5.9
04270 00 Z 100 28 27.5 0.0
04320 12 Z 100 30 17.2 7.1
04320 00 Z 100 30 17.4 5.2
04339 12 Z 100 28 20.4 19.0
04339 00 Z 100 29 14.1 12.5
04360 00 Z 100 29 11.2 0.4
           RADIOSONDE MONITORING STATISTICS (EUCOS)
           (CONTINUED)





WMO OBS OBS
IDENT TIME ELM LEVEL RECD RMS BIAS
04360 12 Z 100 29 19.0 8.1
06011 00 Z 100 29 15.5 9.2
06011 12 Z 100 30 18.5 13.6
06260 00 Z 100 29 13.7 11.4
06260 12 Z 100 29 20.2 12.2
06610 12 Z 100 30 25.4 20.4
06610 00 Z 100 29 18.8 13.9
07110 00 Z 100 25 16.1 12.8
07110 12 Z 100 23 30.3 25.9
07510 00 Z 100 27 17.2 14.2
07510 12 Z 100 30 17.2 16.2
07645 12 Z 100 28 40.6 38.7
07645 00 Z 100 24 16.9 14.4
07761 00 Z 100 27 17.7 10.9
07761 12 Z 100 25 42.7 38.7
08001 12 Z 100 28 19.5 17.8
08001 00 Z 100 28 19.8 17.7
08221 12 Z 100 28 15.4 10.6
08221 00 Z 100 30 19.3 14.2
08302 12 Z 100 28 10.5 -5.5
08302 00 Z 100 30 8.5 6.0
08495 00 Z 100 18 9.6 5.3
08495 12 Z 100 20 10.8 6.9
08508 12 Z 100 29 27.1 24.7
08522 12 Z 100 20 11.9 9.4
08579 12 Z 100 27 24.2 12.8
10035 00 Z 100 30 12.0 6.5
10035 12 Z 100 30 12.5 7.7
10393 12 Z 100 30 11.4 5.4
10393 00 Z 100 30 8.2 3.9
10410 12 Z 100 29 11.6 8.2
10410 00 Z 100 28 11.2 8.6
10739 12 Z 100 27 14.3 11.5
10739 00 Z 100 23 14.3 11.8
11035 00 Z 100 31 15.0 10.9
11035 12 Z 100 30 11.8 6.0
12982 00 Z 100 27 33.8 22.0
16044 12 Z 100 30 30.1 22.7
16044 00 Z 100 29 17.1 14.6
16080 12 Z 100 29 14.9 11.5
16080 00 Z 100 28 12.2 9.8
16245 12 Z 100 25 34.9 21.3
16245 00 Z 100 23 15.7 14.8
           RADIOSONDE MONITORING STATISTICS (EUCOS)
           (CONTINUED)





WMO OBS OBS
IDENT TIME ELM LEVEL RECD RMS BIAS
16320 00 Z 100 30 14.8 12.1
16320 12 Z 100 27 15.5 11.3
16429 12 Z 100 29 15.9 13.8
16429 00 Z 100 28 14.7 9.6
16622 00 Z 100 28 27.1 22.4
16754 00 Z 100 27 27.6 22.4
17607 12 Z 100 29 14.8 -11.7
26435 00 Z 100 13 7.5 5.4
60018 00 Z 100 30 8.3 5.1
60018 12 Z 100 30 11.0 -4.9
ASDE01 00 Z 100 5 39.3 38.7
ASDE01 12 Z 100 7 56.3 50.1
ASDE02 00 Z 100 21 31.5 24.3
ASDE02 12 Z 100 22 27.7 21.6
ASDE03 12 Z 100 5 20.2 19.8
ASDE03 00 Z 100 5 13.2 11.9
ASDE04 12 Z 100 9 83.6 -9.0
ASDE04 00 Z 100 6 35.9 31.1
ASDE09 12 Z 100 2 13.7 13.6
ASDK1 12 Z 100 13 13.3 11.6
ASDK1 00 Z 100 11 13.7 9.5
ASDK2 12 Z 100 13 30.3 27.3
ASDK2 00 Z 100 15 25.2 22.9
ASDK3 12 Z 100 2 34.6 32.7
ASDK3 00 Z 100 1 19.7 19.7
ASES1 12 Z 100 23 36.5 16.1
ASEU01 00 Z 100 11 8.5 6.9
ASEU02 12 Z 100 9 69.9 60.3
ASEU02 00 Z 100 10 48.9 48.3
ASEU03 12 Z 100 4 50.1 16.8
ASEU03 00 Z 100 3 15.3 14.4
ASEU05 12 Z 100 6 39.5 38.5
ASEU05 00 Z 100 5 38.1 37.9
ASEU06 12 Z 100 3 58.2 57.7
ASEU06 00 Z 100 9 45.9 43.8
ASFR1 12 Z 100 6 28.9 27.8
ASFR1 00 Z 100 9 17.7 15.0
ASFR2 12 Z 100 6 34.4 33.1
ASFR2 00 Z 100 3 24.9 19.8
ASFR3 00 Z 100 11 21.6 20.3
ASFR3 12 Z 100 10 24.5 17.9
ASFR4 12 Z 100 10 33.3 31.9
ASFR4 00 Z 100 4 25.1 24.5
           RADIOSONDE MONITORING STATISTICS (EUCOS)
           (CONTINUED)





WMO OBS OBS
IDENT TIME ELM LEVEL RECD RMS BIAS
PACDG 00 Z 100 0 0.0 0.0



Top of page 15-05-2012
 
   Page Details         © ECMWF
 Table 14 - Radiosonde Monitoring Statistics (EUCOS):50 hPa Wind (m/s)  Table 16 - Radiosonde Monitoring Statistics (EUCOS): 100 hPa Wind (m/s)  
shim shim shim