Home page  
Home   Your Room   Login   Contact   Feedback   Site Map   Search:  
Discover this product  
About Us
Overview
Getting here
Committees
Products
Forecasts
Order Data
Order Software
Services
Computing
Archive
PrepIFS
Research
Modelling
Reanalysis
Seasonal
Publications
Newsletters
Manuals
Library
News&Events
Calendar
Employment
Open Tenders
   
Home > Products > Forecasts > Monitoring > ECMWF Global Data Monitoring Report April 2012 > EUCOS Area Monitoring Statistics > 
 Table 13 - Radiosonde Monitoring Statistics (EUCOS): 50 hPa Geopotential height (metres)  Table 15 - Radiosonde Monitoring Statistics (EUCOS): 100 hPa Geopotential height (metres)  
   

Table 14 - Radiosonde Monitoring Statistics (EUCOS):50 hPa Wind (m/s)

Browse
Table 13 - Radiosonde Monitoring Statistics (EUCOS): 50 hPa Geopotential height (metres)
Table 14 - Radiosonde Monitoring Statistics (EUCOS):50 hPa Wind (m/s)
Table 15 - Radiosonde Monitoring Statistics (EUCOS): 100 hPa Geopotential height (metres)
Table 16 - Radiosonde Monitoring Statistics (EUCOS): 100 hPa Wind (m/s)
Table 17 - Radiosonde Monitoring Statistics (EUCOS): 500 hPa Geopotential height (metres)
Table 18 - Radiosonde Monitoring Statistics (EUCOS): 500 hPa Wind (m/s)
Table 19 - Radiosonde Monitoring Statistics (EUCOS): 850 hPa Geopotential height (metres)
Table 20 - Radiosonde Monitoring Statistics (EUCOS): 850 hPa Wind (m/s)
Table 21 - Drifter Monitoring Statistics (EUCOS): Surface pressure (hpa)
Table 22 - Drifter Monitoring Statistics (EUCOS): Wind speed (m/s)
Table 23 - Drifter Monitoring Statistics (EUCOS): Wind direction
 
 
           RADIOSONDE MONITORING STATISTICS (EUCOS)
                    MONITORING CENTRE     : ECMWF
                    ELEMENT MONITORED     : WIND (M/S)
                    LEVEL                 :  50 HPA 
                    AREA                  : 0 - 90N, 100W - 40E
                    PERIOD                : APR 2012
                    STANDARD OF COMPARISON: FIRST-GUESS FIELD





WMO OBS OBS
IDENT TIME ELM LEVEL RECD RMS UBIAS VBIAS
01001 00 V 50 28 3.6 -0.5 0.3
01001 12 V 50 27 4.0 -0.1 0.3
01028 00 V 50 29 3.0 -0.1 0.6
01028 12 V 50 30 2.4 0.4 -0.2
01152 12 V 50 30 3.7 1.4 -0.3
01152 00 V 50 29 4.6 0.9 -0.3
01400 12 V 50 18 2.9 0.1 0.4
01400 00 V 50 12 2.6 -0.6 0.8
01415 12 V 50 25 3.2 1.1 0.8
01415 00 V 50 23 3.3 1.2 0.7
02365 00 V 50 10 2.6 0.4 0.9
02365 12 V 50 23 2.9 0.1 0.7
02591 12 V 50 13 2.9 0.4 -0.2
02591 00 V 50 12 3.4 -0.1 0.5
02836 12 V 50 26 3.8 0.3 -0.4
02836 00 V 50 26 3.3 0.6 -0.1
02963 00 V 50 16 2.7 0.9 0.1
02963 12 V 50 23 3.4 0.9 0.3
03005 12 V 50 2 3.2 1.3 -1.6
03005 00 V 50 6 2.6 -0.2 0.9
03238 12 V 50 9 3.0 0.8 -0.3
03238 00 V 50 25 3.0 1.0 0.2
03808 12 V 50 11 3.2 1.1 0.5
03808 00 V 50 8 2.9 1.2 0.1
03918 12 V 50 9 2.6 -0.4 0.3
03918 00 V 50 27 3.0 0.8 -0.6
03953 00 V 50 18 3.8 0.8 0.9
03953 12 V 50 25 3.0 -0.2 0.4
04018 00 V 50 18 3.6 -0.8 -0.4
04018 12 V 50 20 3.9 -1.2 -0.2
04220 12 V 50 28 2.7 0.1 0.0
04220 00 V 50 27 3.7 -0.1 -0.2
04270 12 V 50 29 3.5 -0.6 -0.1
04270 00 V 50 27 3.5 -0.6 -0.8
04320 12 V 50 30 3.0 -0.3 -0.5
04320 00 V 50 30 3.8 -0.5 -0.8
04339 12 V 50 4 3.9 0.6 1.4
04339 00 V 50 27 6.4 -0.1 -0.3
04360 00 V 50 26 2.8 0.0 0.0
           RADIOSONDE MONITORING STATISTICS (EUCOS)
          (CONTINUED)





WMO OBS OBS
IDENT TIME ELM LEVEL RECD RMS UBIAS VBIAS
04360 12 V 50 28 2.6 0.0 0.1
06011 00 V 50 27 3.3 0.3 -0.1
06011 12 V 50 29 3.4 0.5 0.6
06260 00 V 50 10 2.8 0.9 -1.2
06260 12 V 50 25 3.0 0.2 -1.3
06610 12 V 50 27 3.5 1.2 0.7
06610 00 V 50 30 4.2 0.3 -0.1
07110 00 V 50 19 3.7 0.4 -0.4
07110 12 V 50 20 4.0 0.8 0.5
07510 00 V 50 25 4.1 0.8 -0.6
07510 12 V 50 25 3.6 0.0 0.2
07645 12 V 50 17 3.9 0.4 0.7
07645 00 V 50 15 3.3 1.4 -0.2
07761 00 V 50 19 3.6 0.9 -1.2
07761 12 V 50 17 4.7 -0.6 1.0
08001 12 V 50 25 3.0 0.7 0.9
08001 00 V 50 17 3.5 0.0 -0.7
08221 12 V 50 29 4.1 1.1 0.1
08221 00 V 50 30 4.2 0.0 0.6
08302 12 V 50 27 4.2 0.7 0.8
08302 00 V 50 29 3.9 0.5 -0.1
08495 00 V 50 14 4.4 -1.3 1.2
08495 12 V 50 15 4.5 1.0 1.5
08508 12 V 50 29 3.4 0.0 1.1
08522 12 V 50 20 3.1 0.6 0.4
08579 12 V 50 27 4.0 0.3 1.5
10035 00 V 50 27 3.3 1.2 0.3
10035 12 V 50 30 3.2 0.3 -0.2
10393 12 V 50 30 3.3 0.0 -0.3
10393 00 V 50 29 3.3 -0.1 0.1
10410 12 V 50 29 3.0 0.9 0.4
10410 00 V 50 28 4.0 1.2 -0.2
10739 12 V 50 27 3.1 1.0 0.5
10739 00 V 50 22 3.1 0.4 -0.5
11035 00 V 50 30 3.7 -0.1 0.5
11035 12 V 50 29 3.4 0.4 0.2
12982 00 V 50 27 3.3 0.3 0.5
16044 12 V 50 29 3.7 1.4 -0.4
16044 00 V 50 27 3.4 -0.5 -0.2
16080 12 V 50 28 3.6 1.7 0.4
16080 00 V 50 26 2.6 0.9 0.3
16245 12 V 50 24 4.6 1.7 0.6
16245 00 V 50 24 3.8 0.5 0.6
           RADIOSONDE MONITORING STATISTICS (EUCOS)
          (CONTINUED)





WMO OBS OBS
IDENT TIME ELM LEVEL RECD RMS UBIAS VBIAS
16320 00 V 50 30 3.9 1.5 -0.3
16320 12 V 50 27 4.3 1.1 -0.7
16429 12 V 50 29 4.0 0.0 -1.2
16429 00 V 50 26 4.3 -0.1 0.1
16622 00 V 50 13 5.0 1.5 0.4
16754 00 V 50 25 5.1 0.8 0.4
17607 12 V 50 28 4.2 1.4 0.2
26435 00 V 50 7 2.9 -0.5 -0.6
60018 00 V 50 30 4.2 -0.2 1.1
60018 12 V 50 30 4.3 0.4 0.6
ASDE01 00 V 50 5 4.4 -0.5 2.2
ASDE01 12 V 50 6 4.7 1.0 2.6
ASDE02 00 V 50 2 3.2 -1.1 0.9
ASDE02 12 V 50 3 2.5 0.2 -0.2
ASDE03 12 V 50 1 1.3 1.2 0.4
ASDE03 00 V 50 1 1.3 -0.2 1.3
ASDE04 12 V 50 3 3.3 -1.5 -0.8
ASDE04 00 V 50 1 3.6 1.5 3.3
ASDE09 12 V 50 1 4.9 1.1 -4.8
ASDK1 12 V 50 12 3.3 1.0 -0.6
ASDK1 00 V 50 9 4.2 -0.5 -0.4
ASDK2 12 V 50 10 2.7 0.4 1.2
ASDK2 00 V 50 9 3.6 -1.1 -0.6
ASDK3 12 V 50 1 1.7 1.5 0.7
ASDK3 00 V 50 1 1.6 -0.7 -1.4
ASES1 12 V 50 22 4.7 0.5 0.5
ASEU01 00 V 50 11 3.0 -0.7 0.4
ASEU02 12 V 50 6 4.0 -1.2 -1.9
ASEU02 00 V 50 8 4.1 -1.4 -2.9
ASEU03 12 V 50 3 3.4 1.4 -0.9
ASEU03 00 V 50 3 3.3 1.1 0.7
ASEU05 12 V 50 6 3.0 0.5 0.7
ASEU05 00 V 50 4 3.5 -0.8 -0.1
ASEU06 12 V 50 3 3.0 -0.4 0.2
ASEU06 00 V 50 4 2.3 -0.3 1.2
ASFR1 12 V 50 5 3.1 -0.5 -1.8
ASFR1 00 V 50 7 4.4 -1.2 -1.1
ASFR2 12 V 50 7 3.8 -1.9 1.6
ASFR2 00 V 50 3 3.4 -1.1 1.9
ASFR3 00 V 50 10 3.6 -0.8 -0.5
ASFR3 12 V 50 9 2.8 -0.9 -0.1
ASFR4 12 V 50 10 3.5 -0.9 -0.5
ASFR4 00 V 50 3 5.7 -2.3 -3.4
           RADIOSONDE MONITORING STATISTICS (EUCOS)
          (CONTINUED)





WMO OBS OBS
IDENT TIME ELM LEVEL RECD RMS UBIAS VBIAS
PACDG 00 V 50 0 0.0 0.0 0.0



Top of page 15-05-2012
 
   Page Details         © ECMWF
 Table 13 - Radiosonde Monitoring Statistics (EUCOS): 50 hPa Geopotential height (metres)  Table 15 - Radiosonde Monitoring Statistics (EUCOS): 100 hPa Geopotential height (metres)  
shim shim shim