Home page  
Home   Your Room   Login   Contact   Feedback   Site Map   Search:  
Discover this product  
About Us
Overview
Getting here
Committees
Products
Forecasts
Order Data
Order Software
Services
Computing
Archive
PrepIFS
Research
Modelling
Reanalysis
Seasonal
Publications
Newsletters
Manuals
Library
News&Events
Calendar
Employment
Open Tenders
   
Home > Products > Forecasts > Monitoring > ECMWF Global Data Monitoring Report April 2012 > EUCOS Area Monitoring Statistics > 
 EUCOS Area Monitoring Statistics  Table 14 - Radiosonde Monitoring Statistics (EUCOS):50 hPa Wind (m/s)  
   

Table 13 - Radiosonde Monitoring Statistics (EUCOS): 50 hPa Geopotential height (metres)

Browse
Table 13 - Radiosonde Monitoring Statistics (EUCOS): 50 hPa Geopotential height (metres)
Table 14 - Radiosonde Monitoring Statistics (EUCOS):50 hPa Wind (m/s)
Table 15 - Radiosonde Monitoring Statistics (EUCOS): 100 hPa Geopotential height (metres)
Table 16 - Radiosonde Monitoring Statistics (EUCOS): 100 hPa Wind (m/s)
Table 17 - Radiosonde Monitoring Statistics (EUCOS): 500 hPa Geopotential height (metres)
Table 18 - Radiosonde Monitoring Statistics (EUCOS): 500 hPa Wind (m/s)
Table 19 - Radiosonde Monitoring Statistics (EUCOS): 850 hPa Geopotential height (metres)
Table 20 - Radiosonde Monitoring Statistics (EUCOS): 850 hPa Wind (m/s)
Table 21 - Drifter Monitoring Statistics (EUCOS): Surface pressure (hpa)
Table 22 - Drifter Monitoring Statistics (EUCOS): Wind speed (m/s)
Table 23 - Drifter Monitoring Statistics (EUCOS): Wind direction
 
 
           RADIOSONDE MONITORING STATISTICS (EUCOS)
                    MONITORING CENTRE     : ECMWF
                    ELEMENT MONITORED     : GEOPOTENTIAL HEIGHT (METRES)
                    LEVEL                 :  50 HPA 
                    AREA                  : 0 - 90N, 100W - 40E
                    PERIOD                : APR 2012
                    STANDARD OF COMPARISON: FIRST-GUESS FIELD





WMO OBS OBS
IDENT TIME ELM LEVEL RECD RMS BIAS
01001 00 Z 50 29 22.3 20.1
01001 12 Z 50 28 33.1 25.6
01028 00 Z 50 29 13.5 12.3
01028 12 Z 50 30 20.6 13.8
01152 12 Z 50 30 28.3 25.2
01152 00 Z 50 30 18.9 15.8
01400 12 Z 50 19 31.2 29.3
01400 00 Z 50 13 23.0 20.5
01415 12 Z 50 26 24.2 20.8
01415 00 Z 50 24 17.0 14.0
02365 00 Z 50 10 13.5 10.4
02365 12 Z 50 23 14.9 11.1
02591 12 Z 50 13 19.9 18.9
02591 00 Z 50 12 24.6 22.2
02836 12 Z 50 26 18.9 16.1
02836 00 Z 50 26 14.0 12.1
02963 00 Z 50 16 12.0 9.8
02963 12 Z 50 23 12.3 10.0
03005 12 Z 50 2 17.6 15.8
03005 00 Z 50 6 22.1 15.7
03238 12 Z 50 9 15.4 12.5
03238 00 Z 50 25 18.9 15.5
03808 12 Z 50 11 50.4 48.4
03808 00 Z 50 8 61.2 42.8
03918 12 Z 50 9 28.4 26.8
03918 00 Z 50 27 27.4 25.9
03953 00 Z 50 19 20.6 19.3
03953 12 Z 50 26 15.8 13.5
04018 00 Z 50 18 15.4 13.6
04018 12 Z 50 20 21.4 19.1
04220 12 Z 50 28 76.1 30.5
04220 00 Z 50 27 35.4 19.2
04270 12 Z 50 29 41.5 17.0
04270 00 Z 50 27 39.7 10.8
04320 12 Z 50 30 26.9 18.0
04320 00 Z 50 30 25.9 13.3
04339 12 Z 50 28 33.1 31.9
04339 00 Z 50 28 20.5 19.0
04360 00 Z 50 26 17.8 3.1
           RADIOSONDE MONITORING STATISTICS (EUCOS)
           (CONTINUED)





WMO OBS OBS
IDENT TIME ELM LEVEL RECD RMS BIAS
04360 12 Z 50 28 32.6 19.4
06011 00 Z 50 27 25.6 16.2
06011 12 Z 50 29 33.0 25.5
06260 00 Z 50 10 22.4 21.2
06260 12 Z 50 25 25.1 21.8
06610 12 Z 50 27 39.7 33.0
06610 00 Z 50 30 24.7 15.4
07110 00 Z 50 20 30.2 27.8
07110 12 Z 50 20 53.7 50.1
07510 00 Z 50 25 21.8 20.5
07510 12 Z 50 25 27.3 25.8
07645 12 Z 50 18 68.6 66.0
07645 00 Z 50 16 29.9 26.7
07761 00 Z 50 19 24.4 20.0
07761 12 Z 50 17 69.3 66.1
08001 12 Z 50 25 34.7 32.8
08001 00 Z 50 17 28.3 26.9
08221 12 Z 50 29 22.1 17.0
08221 00 Z 50 30 26.0 20.3
08302 12 Z 50 27 10.9 0.9
08302 00 Z 50 29 14.2 11.1
08495 00 Z 50 16 14.4 9.9
08495 12 Z 50 15 18.9 15.6
08508 12 Z 50 29 38.6 36.3
08522 12 Z 50 20 18.6 16.6
08579 12 Z 50 27 30.7 23.3
10035 00 Z 50 28 16.8 12.3
10035 12 Z 50 30 21.3 16.3
10393 12 Z 50 30 19.7 14.3
10393 00 Z 50 30 15.2 10.7
10410 12 Z 50 29 18.9 17.1
10410 00 Z 50 28 21.3 17.4
10739 12 Z 50 27 26.0 23.3
10739 00 Z 50 22 20.3 17.6
11035 00 Z 50 31 23.4 19.1
11035 12 Z 50 29 21.3 15.9
12982 00 Z 50 27 43.3 34.0
16044 12 Z 50 30 49.4 36.3
16044 00 Z 50 29 24.5 21.6
16080 12 Z 50 28 25.9 23.6
16080 00 Z 50 26 18.3 15.1
16245 12 Z 50 24 44.9 34.7
16245 00 Z 50 24 21.9 20.6
           RADIOSONDE MONITORING STATISTICS (EUCOS)
           (CONTINUED)





WMO OBS OBS
IDENT TIME ELM LEVEL RECD RMS BIAS
16320 00 Z 50 30 21.7 18.7
16320 12 Z 50 27 25.1 21.3
16429 12 Z 50 29 25.6 23.6
16429 00 Z 50 26 17.8 13.8
16622 00 Z 50 21 34.0 30.9
16754 00 Z 50 25 39.1 34.3
17607 12 Z 50 28 17.3 -12.8
26435 00 Z 50 7 14.3 11.9
60018 00 Z 50 30 17.0 14.7
60018 12 Z 50 30 11.2 3.9
ASDE01 00 Z 50 5 55.8 52.3
ASDE01 12 Z 50 6 71.6 63.8
ASDE02 00 Z 50 2 59.0 49.9
ASDE02 12 Z 50 3 26.8 26.0
ASDE03 12 Z 50 1 44.1 44.1
ASDE03 00 Z 50 1 27.5 27.5
ASDE04 12 Z 50 4 113.5 -48.4
ASDE04 00 Z 50 1 27.3 27.3
ASDE09 12 Z 50 1 22.6 22.6
ASDK1 12 Z 50 12 22.5 21.4
ASDK1 00 Z 50 9 22.3 19.3
ASDK2 12 Z 50 10 45.7 44.6
ASDK2 00 Z 50 10 35.1 34.2
ASDK3 12 Z 50 1 23.9 23.9
ASDK3 00 Z 50 1 33.1 33.1
ASES1 12 Z 50 22 41.7 24.9
ASEU01 00 Z 50 11 23.8 22.4
ASEU02 12 Z 50 8 87.5 74.9
ASEU02 00 Z 50 8 62.6 61.9
ASEU03 12 Z 50 3 79.7 61.6
ASEU03 00 Z 50 3 30.9 29.8
ASEU05 12 Z 50 6 42.2 41.3
ASEU05 00 Z 50 4 44.7 44.5
ASEU06 12 Z 50 3 69.4 68.9
ASEU06 00 Z 50 4 59.4 58.7
ASFR1 12 Z 50 5 47.5 46.3
ASFR1 00 Z 50 7 32.0 30.6
ASFR2 12 Z 50 7 55.4 54.8
ASFR2 00 Z 50 3 35.0 31.4
ASFR3 00 Z 50 10 34.3 33.8
ASFR3 12 Z 50 9 39.7 37.7
ASFR4 12 Z 50 10 55.0 53.5
ASFR4 00 Z 50 3 52.5 52.3
           RADIOSONDE MONITORING STATISTICS (EUCOS)
           (CONTINUED)





WMO OBS OBS
IDENT TIME ELM LEVEL RECD RMS BIAS
PACDG 00 Z 50 0 0.0 0.0



Top of page 15-05-2012
 
   Page Details         © ECMWF
 EUCOS Area Monitoring Statistics  Table 14 - Radiosonde Monitoring Statistics (EUCOS):50 hPa Wind (m/s)  
shim shim shim