Home page 
Home Your Room Login Contact Feedback Site Map Search:  
Discover this product 
About Us
Overview
Getting here
Committees
Products
Forecasts
Order Data
Order Software
Services
Computing
Archive
PrepIFS
Research
Modelling
Reanalysis
Seasonal
Publications
Newsletters
Manuals
Library
News&Events
Calendar
Employment
Open Tenders
  
Home > Products > Data Services > Technical information > Model id >   
   

Atmospheric model identification numbers



 

 
 


Date  ECMWF model Cycle GRIB Generating process identification number
15-Nov-11 IFS Cycle 37r3 141
18-May-11 IFS Cycle 37r2 140
09-Nov-10 IFS Cycle 36r4 139
24-Jun-10 IFS Cycle 36r2 137
26-Jan-10 IFS Cycle 36r1 136
13-Oct-09 IFS Cycle 35r3 135
08-Sep-09 IFS Cycle 35r3 135
10-Mar-09 IFS Cycle 35r2 134
30-Sep-08 IFS Cycle 35r1/33r2 133
03-Jun-08 IFS Cycle 33r1 132
11-Mar-08 IFS Cycle 32r3 131
06-Nov-07 IFS Cycle 32r3 130
05-Jun-07 IFS Cycle 32r2 129
12-Sep-06 IFS Cycle 31r1 128
01-Feb-06 IFS Cycle 30r1 127
28-Jun-05 IFS Cycle 29r2 126
05-Apr-05 IFS Cycle 29r1 125
28-Sep-04 IFS Cycle 28r3 124
29-Jun-04 IFS Cycle 28r2 123
09-Mar-04 IFS Cycle 28r1 122
07-Oct-03 IFS Cycle 26r3 121*
29-Apr-03 IFS Cycle 26r1 203
04-Mar-03 IFS Cycle 25r5 202
14-Jan-03 IFS Cycle 25r4 202
09-Apr-02 IFS Cycle 25r1 201
22-Jan-02 IFS Cycle 24r3 200
12-Jun-01 IFS Cycle 23r4 199
21-Nov-00 IFS Cycle 23r3 198
12-Sep-00 IFS Cycle 23r1 197
27-Jun-00 IFS Cycle 22r3 196
11-Apr-00 IFS Cycle 22r1 195
12-Oct-99 IFS Cycle 21r4 194
13-Jul-99 IFS Cycle 21r2 193
05-May-99 IFS Cycle 21r1 192
09-Mar-99 IFS Cycle 19r2 191
21-Oct-98 IFS Cycle 19r1 190
29-Jun-98 IFS Cycle 18r6 184
01-Apr-98 IFS Cycle 18r5 183
25-Feb-98 IFS Cycle 18r4 182
16-Dec-97 IFS Cycle 18r3 182
11-Nov-97 IFS Cycle 18r1 181
27-Aug-97 IFS Cycle 16r4 161
14-May-97 IFS Cycle 16r2 161
21-Jan-97 IFS Cycle 15r8 152
10-Dec-96 IFS Cycle 15r7 152
18-Sep-96 IFS Cycle 15r5 151
30-Jan-96 IFS Cycle 14r3 141
04-Apr-95 IFS Cycle 13r4 122
23-Aug-94 IFS Cycle 12r1 121
02-Mar-94 IFS Cycle 11r7 111
05-Oct-93 Cycle49 40
04-Aug-93 Cycle 48 40
21-Apr-93 Cycle 47 40
01-Feb-93 Cycle 46 40
07-Dec-92 Cycle 45 40
01-Sep-92 Cycle 44 40
17-Aug-92 Cycle 43 40
13-May-92 Cycle 42 40
07-Jan-92 Cycle 41 40
26-Nov-91 Cycle 40 40
17-Sep-91 Cycle 39 40
09-Apr-91 Cycle 38 31
05-Jun-90 Cycle 36 31
16-May-90 Cycle 35 31
16-Aug-89 Cycle 34 31
04-Jul-89 Cycle 33 31
02-May-89 Cycle 32 31
22-Nov-88 Cycle31 31
05-Jan-88 Cycle 30 31
07-Apr-87 Cycle 29 31
07-Oct-86 Cycle 28 31
15-Jul-86 Cycle 27 31
13-May-86 Cycle 26 31
09-Dec-85 Cycle 25 30
18-Jul-85 Cycle24 30

*Note: after reaching the end of the defined range of possible identifications numbers in cycle 26r1 with 203 it was agreed that the numbers will be recycled.



Top of page 25.11.2011
 
  Page Details        © ECMWF
shimshimshim